Dauterive Hospital







Hospital Overview
Facility Details
CCN
190003
NPI
1144274127
Type
Short Term Acute Care Hospital
Ownership
Beds
103
Contact Information
Address
600 N Lewis St
New Iberia, LA 70563
Phone
3373657311
Insurance Accepted



Kaiser Permanente
Medica
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
United | Inpatient | MS-DRG O.R. Procedure Unrelated To Principal Diagnosis With or Without CC / MCC Range: 981 - 989 | Negotiated | Very Low |
United | Outpatient | HCPCS Temporary Codes Range: Q0035 - Q9992 | Negotiated | Very High |
United | Inpatient | MS-DRG Pre-MDC Range: 001 - 019 | Negotiated | Very Low |
United | Inpatient | MS-DRG Diseases & Disorders of the Male Reproductive System Range: 707 - 730 | Negotiated | Very Low |
United | Facility | RC Subacute Care Range: 0190 - 0199 | Per Diem | Very Low |
United | Facility | RC Nursery Range: 0170 - 0179 | Per Diem | Very Low |
United | Inpatient | MS-DRG Diseases & Disorders of the Respiratory System Range: 163 - 208 | Negotiated | Very Low |
United | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Negotiated | Low |
United | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Negotiated | Very High |
United | Inpatient | MS-DRG Infectious & Parasitic Diseases, Systemic or Unspecified Sites Range: 853 - 872 | Negotiated | Very Low |
Showing 1 - 10 of 71




