Last updated: March 2026CMS official rates · Free to use
Medicare Fee Schedule Lookup
Find 2026 Medicare reimbursement rates and national payment amounts for any CPT, HCPCS, or MS-DRG code. Physician Fee Schedule, Drug ASP, MS-DRG weights, Anesthesia, and Clinical Lab — sourced directly from CMS.
Coverage at a glance
Filters
93459
20252026
Select one or more years
Up to 5 codes · 4 remaining
Need commercial rates?
Compare Medicare against in-network rates from 180+ payers.
Run a free sample reportShowing
Physician Fee Schedule·93459·National·2025, 2026
Current non-facility rate
$325.99▲42.8%
Facility: $326.03
Recent trend
Code description
Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography
| Code | Date | State | Locality | Carrier | Non-Facility Fee | Facility Fee | Description |
|---|---|---|---|---|---|---|---|
| 93459 | 4/2026 | N/A | 00 | 00000 | $325.99 | $326.03 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 4/2026 | N/A | 00 | 00000 | $761.54 | $761.57 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 4/2026 | N/A | 00 | 00000 | $1,087.53 | $1,087.57 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 1/2026 | N/A | 00 | 00000 | $325.99 | $326.03 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 1/2026 | N/A | 00 | 00000 | $761.54 | $761.57 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 1/2026 | N/A | 00 | 00000 | $1,087.53 | $1,087.57 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 10/2025 | N/A | 00 | 00000 | $314.73 | $314.76 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 10/2025 | N/A | 00 | 00000 | $721.97 | $722.01 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 10/2025 | N/A | 00 | 00000 | $1,036.71 | $1,036.74 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 7/2025 | N/A | 00 | 00000 | $314.73 | $314.76 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 7/2025 | N/A | 00 | 00000 | $721.97 | $722.01 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 7/2025 | N/A | 00 | 00000 | $1,036.71 | $1,036.74 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 4/2025 | N/A | 00 | 00000 | $314.73 | $314.76 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 4/2025 | N/A | 00 | 00000 | $721.97 | $722.01 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 4/2025 | N/A | 00 | 00000 | $1,036.71 | $1,036.74 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 1/2025 | N/A | 00 | 00000 | $314.73 | $314.76 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 1/2025 | N/A | 00 | 00000 | $721.97 | $722.01 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
| 93459 | 1/2025 | N/A | 00 | 00000 | $1,036.71 | $1,036.74 | Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography When Performed Catheter Placement(S) In Bypass Graft(S) (9nternal Mammary Free Arterial Venous Graft(S) With Bypass Graft Angiography |
PayerPrice Platform
Medicare is just the floor. See what UHC, Aetna, BCBS, and Cigna actually pay for the same code.
Negotiated rates from 180+ commercial payers · NPI/TIN-level detail · ZIP-level geography · Historical trends · API, SQL, MCP & bulk export.
Related codes
93452Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography, Imaging Supervision And Interpretation, When Performed
$231.1393453Combined Right And Left Heart Catheterization Including Intraprocedural Injection(S) For Left Ventriculography, Imaging Supervision And Interpretation, When Performed
$307.9693455Catheter Placement In Coronary Artery(S) For Coronary Angiography Including Intraprocedural Injection(S) For Coronary Angiography Imaging Supervision And Interpretation; With Catheter Placement(S) In Bypass Graft(S) (Internal Mammary Free Arterial Venous Graft(S) Including Intraprocedural Injection(S) For Bypass Graft Angiography
$271.88Methodology
Rates are sourced directly from CMS Physician Fee Schedule files, indexed quarterly. Non-facility and facility prices are calculated using the published GPCI for each locality and the year's conversion factor.
View CMS Physician Fee Schedule