Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | 057 | 1568419976 - UNIVERSITY OF VERMONT MEDICAL CENTER INC | 30219309 - UNIVERSITY OF VERMONT MEDICAL CENTER INC | General Acute Care Hospital (282N00000X) | VT | $44468.94 |
United | 057 | 1518591809 - MERCY HOSPITAL ROGERS, MERCY HOSPITAL NORTHWEST ARKANSAS | 710294390 - MERCY HOSPITAL ROGERS | Rehabilitation Hospital Unit (273Y00000X) | AR | $13513.46 |
United | 057 | 1184800468 - | 390987025 - (WI) COMMUNITY MEMORIAL HOSPITAL OF MENOMONEE FALLS INC | Psychiatric Hospital Unit (273R00000X) | WI | $36725.96 |
United | 057 | 1841290228 - MONARCH HEALTH CARE, A MEDICAL GROUP, INC., ORANGE COUNTY HOSPITALISTS PHYSICIANS (OCHP), INC. | 952585792 - (CA) MEMORIAL HEALTH SERVICES | General Acute Care Hospital (282N00000X) | CA | $8359.00 |
United | 057 | 1558391045 - WELLMONT HEALTH SYSTEM, BRISTOL REGIONAL MEDICAL CENTER PSYCHIATRIC UNIT | 621636465 - WELLMONT HEALTH SYSTEM | Psychiatric Hospital Unit (273R00000X) | TN | $2765.00 |
United | 057 | 1104845015 - TEXAS HEALTH HARRIS METHODIST HOSPITAL HURST-EULESS-BEDFORD | 751438726 - (TX) TEXAS HEALTH HARRIS METHODIST HOSPITAL HURST-EULESS-BEDFORD | General Acute Care Hospital (282N00000X) | TX | $37531.35 |
United | 057 | 1194776351 - THE FREDERICK FERRIS THOMPSON HOSPITAL, THOMSPON HEALTH | 160743024 - (NY) THE FREDERICK FERRIS THOMPSON HOSPI TAL | General Acute Care Hospital (282N00000X) | NY | $14856.62 |
United | 057 | 1376214981 - FRANCISCAN HEALTH INDIANAPOLIS & MOORESVILLE, FRANCISCAN HEALTH ORTHOPEDIC HOSPITAL - CARMEL | 350913537 | Special Hospital (284300000X) | IN | $25699.21 |
United | 057 | 1376214981 - FRANCISCAN HEALTH INDIANAPOLIS & MOORESVILLE, FRANCISCAN HEALTH ORTHOPEDIC HOSPITAL - CARMEL | 350913537 | Special Hospital (284300000X) | IN | $25699.21 |
United | 057 | 1609869916 - APPALACHIAN REGIONAL HEALTHCARE, INC., HAZARD ARH REGIONAL MEDICAL CENTER | 520795508 - APPALACHIAN REGIONAL HEALTHCARE INC | General Acute Care Hospital (282N00000X) | KY | $22092.33 |
United | 057 | 1740747559 - COLUMBIA ST MARY'S HOSPITAL OZAUKEE, INC., ASCENSION COLUMBIA ST MARY'S HOSPITAL OZAUKEE | 390806315 - COLUMBIA ST MARYS HOSPITAL MILWAUKEE INC | Psychiatric Hospital Unit (273R00000X) | WI | $24366.14 |
United | 057 | 1679628838 - GENESIS MEDICAL CENTER | 421418847 - GENESIS HEALTH SYSTEM | General Acute Care Hospital (282N00000X) | IA | $14522.28 |
United | 057 | 1225050396 - NORTHSIDE HOSPITAL, INC., NORTHSIDE HOSPITAL CHEROKEE | 581954432 - (GA) NORTHSIDE HOSPITAL INC | General Acute Care Hospital (282N00000X) | GA | $11016.65 |
United | 057 | 1861486870 - ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL AT RAHWAY, RAHWAY HOSPITAL | 221487305 - (NJ) ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL RAHWAY | General Acute Care Hospital (282N00000X) | NJ | $9104.00 |
United | 057 | 1619938016 - DANBURY HOSPITAL, DANBURY HOSPITAL DBA NEW MILFORD HOSPITAL | 60646597 - DANBURY HOSPITAL | General Acute Care Hospital (282N00000X) | CT | $33013.05 |
United | 057 | 1023028651 - BON SECOURS MEMORIAL REGIONAL MEDICAL CENTER LLC, BON SECOURS MEMORIAL REGIONAL PRO FEE SEVICES | 541744931 - BON SECOURS MEMORIAL REGIONAL MEDICAL CENTER LLC | General Acute Care Hospital (282N00000X) | VA | $24796.17 |
United | 057 | 1992341473 - MERCY SPECIALTY HOSPITAL SOUTHEAST KANSAS | 843730625 - (KS) MERCY SPECIALTY HOSPITAL SOUTHEAST KANSAS | Special Hospital (284300000X) | KS | $10154.78 |
United | 057 | 1619280187 - HOWARD UNIVERSITY | 873454381 - (DC) HOWARD UNIVERSITY HOSPITAL | General Acute Care Hospital (282N00000X) | DC | $24375.49 |
United | 057 | 1437211893 - SLIDELL MEMORIAL HOSPITAL, SLIDELL MEMORIAL HOSPITAL | 726014895 - (LA) SLIDELL MEMORIAL HOSPITAL | Rehabilitation Hospital Unit (273Y00000X) | LA | $4784.00 |
United | 057 | 1851568687 - DIGNITY HEALTH, ST. JOSEPH'S HOSPITAL AND MEDICAL CENTER | 463533638 - (AZ) DIGNITY HEALTH | Rehabilitation Hospital Unit (273Y00000X) | AZ | $25350.07 |
United | 057 | 1689038408 - THEDACARE REGIONAL MEDICAL CENTER, APPLETON MEDICAL CENTER, INC. | 390824015 - (WI) THEDACARE REGIONAL MEDICAL CENTER- APPLETON INC | General Acute Care Hospital (282N00000X) | WI | $17179.80 |
United | 057 | 1861009672 - NORCAL HEALTHCONNECT LLC, HEALDSBURG HOSPITAL | 852390012 | Critical Access Hospital (282NC0060X) | CA | $31538.53 |
United | 057 | 1770542904 - ELY-BLOOMENSON COMMUNITY HOSPITAL | 410808719 - ELY-BLOOMENSON COMMUNITY HOSPITAL | Critical Access Hospital (282NC0060X) | MN | $13610.87 |
United | 057 | 1417961137 - BRONSON METHODIST HOSPITAL, BRONSON MEDICAL GROUP | 381359087 - (MI) BRONSON METHODIST HOSPITAL | Hospitalist Physician (208M00000X) | MI | $16690.67 |
United | 057 | 1225046709 - SUMMA HEALTH SYSTEM | 340714755 - SUMMA HEALTH SYSTEM | Psychiatric Hospital Unit (273R00000X) | OH | $19730.43 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.