Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | 101 | 1063504132 - PINNACLE HEALTH HOSPITALS, PINNACLE HEALTH HOSPITAL OUTPATIENT SERVICES AT SEIDLE | 251778644 - (PA) UPMC PINNACLE HOSPITALS | General Acute Care Hospital (282N00000X) | PA | $18448.50 |
United | 101 | 1689107328 - UPMC CARLISLE | 820880337 - (PA) UPMC CARLISLE | General Acute Care Hospital (282N00000X) | PA | $19955.73 |
United | 101 | 1104070234 - CHILDRENS HOSPITAL OF WISCONSIN | 390812532 - CHILDRENS HOSPITAL OF WISCONSIN INC | Children's Hospital (282NC2000X) | WI | $26637.13 |
United | 101 | 1841624756 - PECONIC BAY MEDICAL CENTER | 111661359 - (NY) CENTRAL SUFFOLK HOSPITAL | General Acute Care Hospital (282N00000X) | NY | $8241.00 |
United | 101 | 1912061706 - GOOD SAMARITAN HOSPITAL | 131740104 - (NY) BON SECOURS CHARITY HEALTH SYSTEM INC | Hospitalist Physician (208M00000X) | NY | $24821.38 |
United | 101 | 1134204720 - KINDRED HOSPITALS EAST, LLC, KINDRED HOSPITAL - NORTH FLORIDA | 522085555 | Long Term Care Hospital (282E00000X) | FL | $4235.14 |
United | 101 | 1285709261 - INTEGRIS BASS BAPTIST HEALTH CENTER, INTEGRIS BASS BEHAVIORAL HEALTH CENTER RTC | 730612674 | Psychiatric Hospital Unit (273R00000X) | OK | $19369.92 |
United | 101 | 1548517410 - STONY BROOK UNIVERSITY HOSPITAL | 113243405 | Children's Hospital (282NC2000X) | NY | $23220.39 |
United | 101 | 1114958584 - INDIANA UNIVERSITY HEALTH INC | 351955872 - (IN) INDIANA UNIVERSITY HEALTH INC | Children's Hospital (282NC2000X) | IN | $20122.55 |
United | 101 | 1326056193 - MISSOURI BAPTIST MEDICAL CENTER | 430652656 - (MO) MISSOURI BAPTIST MEDICAL CENTER | Rehabilitation Hospital Unit (273Y00000X) | MO | $18289.00 |
United | 101 | 1407917057 - WINTER HAVEN HOSPITAL | 590724462 - (FL) WINTER HAVEN HOSPITAL INC | General Acute Care Hospital (282N00000X) | FL | $21416.61 |
United | 101 | 1306829288 - DLP HAYWOOD REGIONAL MEDICAL CENTER LLC. | 300830918 | General Acute Care Hospital (282N00000X) | NC | $13195.98 |
United | 101 | 1548232838 - COMMUNITY HEALTH NETWORK, INC.., HOOK REHABILITATION CENTER | 350983617 - COMMUNITY HEALTH NETWORK INC | Rehabilitation Hospital Unit (273Y00000X) | IN | $19293.01 |
United | 101 | 1306829288 - DLP HAYWOOD REGIONAL MEDICAL CENTER LLC. | 300830918 | General Acute Care Hospital (282N00000X) | NC | $13195.98 |
United | 101 | 1558328971 - CLAREMORE REGIONAL HOSPITAL LLC, CLAREMORE REGIONAL HOSPITAL | 452652006 | Psychiatric Hospital Unit (273R00000X) | OK | $8587.69 |
United | 101 | 1558328971 - CLAREMORE REGIONAL HOSPITAL LLC, CLAREMORE REGIONAL HOSPITAL | 452652006 | Psychiatric Hospital Unit (273R00000X) | OK | $8587.69 |
United | 101 | 1700885076 - TH HEALTHCARE, LTD, NACOGDOCHES MEDICAL CENTER | 760354630 | General Acute Care Hospital (282N00000X) | TX | $16620.96 |
United | 101 | 1750788667 - CARONDELET HEALTH NETWORK, BRIDGES GEROPSYCHIATRIC PROGRAM AT ST. MARY'S HOSPITAL | 474131755 | Psychiatric Hospital Unit (273R00000X) | AZ | $19675.24 |
United | 101 | 1104027879 - THE HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY, ESKENAZI HEALTH | 356005697 | General Acute Care Hospital (282N00000X) | IN | $10788.76 |
United | 101 | 1104027879 - THE HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY, ESKENAZI HEALTH | 356005697 | General Acute Care Hospital (282N00000X) | IN | $10788.76 |
United | 101 | 1497119218 - THEDACARE REGIONAL MEDICAL CENTER, APPLETON MEDICAL CENTER, INC. | 390824015 - (WI) THEDACARE REGIONAL MEDICAL CENTER- APPLETON INC | General Acute Care Hospital (282N00000X) | WI | $13413.50 |
United | 101 | 1124071980 - ENGLEWOOD HOSPITAL AND MEDICAL CENTER, ENGLEWOOD HOSPITAL PSYCH UNIT | 221487173 - (NJ) ENGLEWOOD HOSPITAL AND MEDICAL CENTER A NEW JERSEY NONPROFIT CORP | Psychiatric Hospital Unit (273R00000X) | NJ | $2000.00 |
United | 101 | 1790785913 - TRINITAS REGIONAL MEDICAL CENTER, TRINITAS HOSPITAL - AMBULANCE | 223601678 - (NJ) RWJ BARNABAS HEALTH INC | General Acute Care Hospital (282N00000X) | NJ | $8334.00 |
United | 101 | 1073765566 - NEW YORK PRESBYTERIAN/WEILL CORNELL HOSPITAL | 133957095 - (NY) THE NEW YORK AND PRESBYTERIAN HOSPITAL | Critical Access Hospital (282NC0060X) | NY | $36746.03 |
United | 101 | 1700885076 - TH HEALTHCARE, LTD, NACOGDOCHES MEDICAL CENTER | 760354630 | General Acute Care Hospital (282N00000X) | TX | $16620.96 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.