Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | 266 | 1225499379 - PROSPECT CCMC, LLC | 811507712 | Rehabilitation Hospital Unit (273Y00000X) | PA | $92551.86 |
United | 266 | 1093716979 - DEKALB MEDICAL CENTER, INC., EMORY DECATUR HOSPITAL | 581966795 - (GA) EMORY UNIVERSITY | General Acute Care Hospital (282N00000X) | GA | $94234.90 |
United | 266 | 1477805406 - EMERUS BHS SA THOUSAND OAKS, LLC, BAPTIST NEIGHBORHOOD HOSPITAL WESTOVER HILLS | 452497248 - (TX) EMERUS BHS SA THOUSAND OAKS LLC | General Acute Care Hospital (282N00000X) | TX | $103644.18 |
United | 266 | 1891882833 - HILLCREST BAPTIST MEDICAL CENTER, BAYLOR SCOTT & WHITE MEDICAL CENTER HILLCREST | 741166904 - SCOTT & WHITE MEMORIAL HOSPITAL | General Acute Care Hospital (282N00000X) | TX | $9137.00 |
United | 266 | 1871530832 - CENTRAL TENNESSEE HOSPITAL CORPORATION, TRISTAR HORIZON MEDICAL CENTER | 621620866 - (TN) CENTRAL TENNESSEE HOSPITAL CORPORATION | General Acute Care Hospital (282N00000X) | TN | $42177.48 |
United | 266 | 1316536253 - ADVENTHEALTH SOUTH OVERLAND PARK, INC. | 364595806 - (KS) ADVENTHEALTH SOUTH OVERLAND PARK INC | General Acute Care Hospital (282N00000X) | KS | $103479.09 |
United | 266 | 1760574321 - THE FINLEY HOSPITAL, UNITYPOINT HEALTH - FINLEY HOSPITAL | 420680354 - THE FINLEY HOSPITAL | Psychiatric Hospital Unit (273R00000X) | IA | $55446.62 |
United | 266 | 1255712766 - SAINT THOMAS STONES RIVER HOSPITAL, LLC, ASCENSION SAINT THOMAS STONES RIVER | 474063232 | Medicare Defined Swing Bed Hospital Unit (275N00000X) | TN | $99472.54 |
United | 266 | 1548640717 - SMYTH COUNTY COMMUNITY HOSPITAL, SMYTH COUNTY COMMUNITY HOSPITAL REHABILITATION | 540794913 - (VA) SMYTH COUNTY COMMUNITY HOSPITAL | General Acute Care Hospital (282N00000X) | VA | $4708.00 |
United | 266 | 1548232044 - LAREDO TEXAS HOSPITAL COMPANY LP, LAREDO MEDICAL CENTER | 200175530 | General Acute Care Hospital (282N00000X) | TX | $46645.71 |
United | 266 | 1548232044 - LAREDO TEXAS HOSPITAL COMPANY LP, LAREDO MEDICAL CENTER | 200175530 | General Acute Care Hospital (282N00000X) | TX | $46645.71 |
United | 266 | 1023003720 - KATHERINE SHAW BETHEA HOSPITAL | 361000540 - (IL) KATHERINE SHAW BETHEA HOSPITAL | Psychiatric Hospital Unit (273R00000X) | IL | $86513.14 |
United | 266 | 1700037801 - PROVIDENCE HEALTH & SERVICES-WA | 352346161 | General Acute Care Hospital (282N00000X) | WA | $117851.02 |
United | 266 | 1255712766 - SAINT THOMAS STONES RIVER HOSPITAL, LLC, ASCENSION SAINT THOMAS STONES RIVER | 474063232 | Medicare Defined Swing Bed Hospital Unit (275N00000X) | TN | $99472.54 |
United | 266 | 1811929151 - SAINT FRANCIS HOSPITAL, ST. FRANCIS HOSPITAL-BARTLETT | 752804737 - (TN) SAINT FRANCIS HOSPITAL | General Acute Care Hospital (282N00000X) | TN | $139781.46 |
United | 266 | 1164876546 - BBH PBMC, LLC, PRINCETON BAPTIST MEDICAL CENTER | 474775351 | General Acute Care Hospital (282N00000X) | AL | $87109.43 |
United | 266 | 1013998426 - WSNCHS NORTH, INC., ST. JOSEPH HOSPITAL | 113438973 - ST JOSEPH HOSPITAL | General Acute Care Hospital (282N00000X) | NY | $94734.60 |
United | 266 | 1396882205 - VANDERBILT UNIVERSITY MEDICAL CENTER | 352528741 - VANDERBILT UNIVERSITY MEDICAL CENTER | General Acute Care Hospital (282N00000X) | TN | $133475.01 |
United | 266 | 1730173550 - MERCY CATHOLIC MEDICAL CENTER OF SOUTHEASTERN PA, MERCY FITZGERALD HOSPITAL | 231352191 - (PA) MERCY CATHOLIC MEDICAL CENTER OF SOUTHEASTERN PA | General Acute Care Hospital (282N00000X) | PA | $95880.00 |
United | 266 | 1477521300 - DAVIESS COUNTY HOSPITAL SWING BED, DAVIESS COMMUNITY HOSPITAL SWING BED | 356001322 - (IN) DAVIESS COUNTY HOSPITAL | Medicare Defined Swing Bed Hospital Unit (275N00000X) | IN | $87465.67 |
United | 266 | 1740059948 - EAST COOPER MEDICAL CENTER LLC | 934555562 | Rehabilitation Hospital Unit (273Y00000X) | SC | $202081.67 |
United | 266 | 1306098157 - NEW YORK NEUROLOGY & SLEEP MEDICINE, P.C. | 111630755 - (NY) THE BROOKLYN HOSPITAL CENTER | General Acute Care Hospital (282N00000X) | NY | $9314.00 |
United | 266 | 1023011657 - SWEENY HOSPITAL DISTRICT, SWEENY COMMUNITY HOSPITAL | 741498067 | Critical Access Hospital (282NC0060X) | TX | $27227.89 |
United | 266 | 1114233947 - PHC- MORGAN CITY L.P., TECHE REGIONAL MEDICAL CENTER | 842237042 | Rehabilitation Hospital Unit (273Y00000X) | LA | $75591.21 |
United | 266 | 1689857385 - PHYSICIANS MEDICAL CENTER LLC | 205071967 - PHYSICIANS MEDICAL CENTER, LLC | General Acute Care Hospital (282N00000X) | IN | $48369.71 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.