Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | 541 | 1477537363 - VHS OF PHOENIX INC, ABRAZO CENTRAL CAMPUS | 621809851 | General Acute Care Hospital (282N00000X) | AZ | $7824.99 |
United | 541 | 1295972347 - NASON HOSPITAL, NASON HOSPITAL PAIN CLINIC | 472546387 | General Acute Care Hospital (282N00000X) | PA | $8262.55 |
United | 541 | 1245409309 - EASTON HOSPITAL | 844475996 - (PA) ST LUKES HOSPITAL-EASTON CAMPUS | General Acute Care Hospital (282N00000X) | PA | $12296.17 |
United | 541 | 1891354726 - UCH-MHS, MEMORIAL HEALTH SYSTEM | 460796114 - (CO) UCH-MHS | General Acute Care Hospital (282N00000X) | CO | $15772.70 |
United | 541 | 1639320484 - PROVIDENCE HEALTH & SERVICES, PROV SCRED HRT MED CTR & CHLDS HOS | 364640211 | Psychiatric Hospital Unit (273R00000X) | WA | $15050.90 |
United | 541 | 1427806025 - LEE HEALTH SYSTEM INC, LEE PHARMACY #1 | 992646504 | General Acute Care Hospital (282N00000X) | FL | $15461.23 |
United | 541 | 1447660972 - UNIVERSITY OF CINCINNATI MEDICAL CENTER/COLLEGE OF MEDICINE | 311479038 | General Acute Care Hospital (282N00000X) | OH | $15504.09 |
United | 541 | 1417432840 - THE CHARLOTTE-MECKLENBURG HOSPITAL AUTHORITY | 560529945 | General Acute Care Hospital (282N00000X) | NC | $6767.58 |
United | 541 | 1417432840 - THE CHARLOTTE-MECKLENBURG HOSPITAL AUTHORITY | 560529945 | General Acute Care Hospital (282N00000X) | NC | $6767.58 |
United | 541 | 1689650616 - MEMORIAL HOSPITAL OF POLK COUNTY, CHI ST. LUKE'S HEATH MEMORIAL LIVINGSTON | 760436439 - (TX) MEMORIAL MEDICAL CENTER LIVINGSTON | Rural Acute Care Hospital (282NR1301X) | TX | $5949.31 |
United | 541 | 1982835708 - OCONNOR HOSPITAL | 161540394 - (NY) OCONNOR HOSPITAL | Critical Access Hospital (282NC0060X) | NY | $10359.69 |
United | 541 | 1518075795 - FRANCISCAN HEALTH OLYMPIA FIELDS, FRANCISCAN HEALTH OLYMPIA FIELDS & CHICAGO HEIGHTS | 362167869 - FRANCISCAN HEALTH OLYMPIA FIELDS | Rehabilitation Hospital Unit (273Y00000X) | IL | $10834.41 |
United | 541 | 1992996235 - EMANUEL MEDICAL CENTER, INC., EMANUEL FAMILY PRACTICE - COLORADO | 752918774 | General Acute Care Hospital (282N00000X) | CA | $13314.61 |
United | 541 | 1457413551 - AMISUB (SFH), INC., ST. FRANCIS HOSPITAL | 752522262 | Psychiatric Hospital Unit (273R00000X) | TN | $14336.26 |
United | 541 | 1457413551 - AMISUB (SFH), INC., ST. FRANCIS HOSPITAL | 752522262 | Psychiatric Hospital Unit (273R00000X) | TN | $14336.26 |
United | 541 | 1255565909 - MARY IMOGENE BASSETT HOSPITAL | 135596796 - MARY IMOGENE BASSETT HOSPITAL | General Acute Care Hospital (282N00000X) | NY | $11642.58 |
United | 541 | 1023011657 - SWEENY HOSPITAL DISTRICT, SWEENY COMMUNITY HOSPITAL | 741498067 | Critical Access Hospital (282NC0060X) | TX | $3538.84 |
United | 541 | 1023011657 - SWEENY HOSPITAL DISTRICT, SWEENY COMMUNITY HOSPITAL | 741498067 | Critical Access Hospital (282NC0060X) | TX | $3538.84 |
United | 541 | 1588770416 - VALLEY MEDICAL FACILITIES INC, VALLEY MEDICAL FACILITIES INC DBA HERITAGE VALLEY SEWICKLEY | 251801532 - (PA) HERITAGE VALLEY HEALTH SYSTEM | General Acute Care Hospital (282N00000X) | PA | $6773.97 |
United | 541 | 1881082691 - JOHN T MATHER MEMORIAL HOSPITAL | 111639818 - (NY) JOHN T MATHER MEMORIAL HOSPITAL | General Acute Care Hospital (282N00000X) | NY | $8241.00 |
United | 541 | 1477537363 - VHS OF PHOENIX INC, ABRAZO CENTRAL CAMPUS | 621809851 | General Acute Care Hospital (282N00000X) | AZ | $7824.99 |
United | 541 | 1346379534 - TAKOMA REGIONAL HOSPITAL,INC, GREENEVILLE COMMUNITY HOSPITAL REHABILITATION | 510603966 - TAKOMA REGIONAL HOSPITAL INC | Rehabilitation Hospital Unit (273Y00000X) | TN | $2765.00 |
United | 541 | 1346499910 - VIRGINIA HOSPITAL CENTER ARLINGTON | 540505989 - (VA) VIRGINIA HOSPITAL CENTER ARLINGTON HEALTH SYSTEM | Rehabilitation Hospital Unit (273Y00000X) | VA | $9882.00 |
United | 541 | 1679875645 - KEMPER CAH, INC., OCHSNER STENNIS HOSPITAL | 271757642 - KEMPER CAH | Critical Access Hospital (282NC0060X) | MS | $41970.00 |
United | 541 | 1427063270 - NEW YORK CITY HEALTH AND HOSPITALS CORPORATION, LINCOLN MEDICAL AND MENTAL HEALTH CENTER | 132655001 - NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | General Acute Care Hospital (282N00000X) | NY | $23137.94 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.