Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | 565 | 1902893415 - ASCENSION VIA CHRISTI HOSPITALS WICHITA INC. | 481172106 - ASCENSION VIA CHRISTI HOSPITALS WICHITA INC | Psychiatric Hospital Unit (273R00000X) | KS | $22212.13 |
United | 565 | 1053364703 - PORT CHARLOTTE HMA LLC, SHOREPOINT HEALTH PORT CHARLOTTE | 201852902 - (FL) PORT CHARLOTTE HMA LLC | General Acute Care Hospital (282N00000X) | FL | $7759.00 |
United | 565 | 1427041516 - INDIANA REGIONAL MEDICAL CENTER | 250965404 - (PA) INDIANA REGIONAL MEDICAL CENTER | Rural Acute Care Hospital (282NR1301X) | PA | $11021.94 |
United | 565 | 1154399749 - OHI WEST, INC, BAYFRONT HEALTH ST PETERSBURG | 845074208 - (FL) OHI WEST INC | General Acute Care Hospital (282N00000X) | FL | $5982.00 |
United | 565 | 1356418974 - THROCKMORTON COUNTY MEMORIAL HOSP | 756003473 - (TX) THROCKMORTON COUNTY MEMORIAL HOSP | Critical Access Hospital (282NC0060X) | TX | $1500.00 |
United | 565 | 1942354642 - PRESENCE CHICAGO HOSPITALS NETWORK, PRESENCE SAINTS MARY AND ELIZABETH MEDICAL CENTER-REHABILITATION UNIT | 992171028 | Rehabilitation Hospital Unit (273Y00000X) | IL | $13014.42 |
United | 565 | 1942354642 - PRESENCE CHICAGO HOSPITALS NETWORK, PRESENCE SAINTS MARY AND ELIZABETH MEDICAL CENTER-REHABILITATION UNIT | 992171028 | Rehabilitation Hospital Unit (273Y00000X) | IL | $13014.42 |
United | 565 | 1962408203 - ONEIDA HEALTH SYSTEMS, INC, ONEIDA HEALTHCARE CENTER | 161492011 - (NY) ONEIDA HEALTHCARE SYSTEMS INC | General Acute Care Hospital (282N00000X) | NY | $10001.21 |
United | 565 | 1811936529 - NYU LUTHERAN MEDICAL CENTER | 133971298 - NYU LANGONE HOSPITALS | Rehabilitation Hospital Unit (273Y00000X) | NY | $24614.22 |
United | 565 | 1609875772 - GARNET HEALTH MEDICAL CENTER, ORANGE REGIONAL MEDICAL CENTER | 141364536 - (NY) GARNET HEALTH MEDICAL CENTER | General Acute Care Hospital (282N00000X) | NY | $29336.76 |
United | 565 | 1972139004 - BANNER HEALTH, BANNER OCOTILLO MEDICAL CENTER | 450233470 - BANNER HEALTH | General Acute Care Hospital (282N00000X) | AZ | $22064.43 |
United | 565 | 1043269566 - LUCY WEBB HAYES NATIONAL TRAINING SCHOOL FOR DEACONESSES & MISSIONARIE, SIBLEY MEMORIAL HOSPITAL | 530196602 - (DC) LUCY WEBB HAYNES NATIONAL TRAINING SCHOOL FOR DEACONESSES AND MISSION | Psychiatric Hospital Unit (273R00000X) | DC | $17499.49 |
United | 565 | 1639783509 - PUBLIC HEALTH TRUST OF MIAMI DADE COUNTY FLORIDA, JACKSON WEST | 591713947 - (FL) PUBLIC HEALTH TRUST OF MIAMI-DADE COUNTY FLORIDA | General Acute Care Hospital (282N00000X) | FL | $3000.00 |
United | 565 | 1982017125 - SAINT JOHNS EPISCOPAL HOSPITAL | 111665825 - (NY) EPISCOPAL HEALTH SERVICES INC | General Acute Care Hospital (282N00000X) | NY | $11296.24 |
United | 565 | 1588750616 - EPHRATA COMMUNITY HOSPITAL, WELLSPAN EPHRATA COMMUNITY HOSPITAL INPATIENT BEHAVIORAL HEALTH UNIT | 231370484 - EPHRATA COMMUNITY HOSPITAL | Psychiatric Hospital Unit (273R00000X) | PA | $20394.00 |
United | 565 | 1033376264 - REEDSBURG AREA MEDICAL CENTER | 391091432 - (WI) REEDSBURG AREA MEDICAL CENTER INC | Critical Access Hospital (282NC0060X) | WI | $11216.70 |
United | 565 | 1649659582 - SAINT THOMAS DEKALB HOSPITAL, LLC, ASCENSION SAINT THOMAS DEKALB | 474063289 - (TN) SAINT THOMAS DEKALB HOSPITAL LLC | General Acute Care Hospital (282N00000X) | TN | $13303.24 |
United | 565 | 1912061706 - GOOD SAMARITAN HOSPITAL | 131740104 - (NY) BON SECOURS CHARITY HEALTH SYSTEM INC | Hospitalist Physician (208M00000X) | NY | $23269.07 |
United | 565 | 1922032424 - SACRED HEART HEALTH SYSTEM, INC., SACRED HEART HOSPITAL | 590634434 - SACRED HEART HEALTH SYSTEM INC | General Acute Care Hospital (282N00000X) | FL | $15469.70 |
United | 565 | 1255640819 - VHS OF ARROWHEAD, INC., ABRAZO ARIZONA HEART HOSPITAL | 621811285 | General Acute Care Hospital (282N00000X) | AZ | $17260.64 |
United | 565 | 1255640819 - VHS OF ARROWHEAD, INC., ABRAZO ARIZONA HEART HOSPITAL | 621811285 | General Acute Care Hospital (282N00000X) | AZ | $17260.64 |
United | 565 | 1760513980 - INOVA HEALTH CARE SERVICES, INOVA FAIR OAKS HOSPITAL | 540620889 - INOVA HEALTH CARE SERVICES | General Acute Care Hospital (282N00000X) | VA | $17442.99 |
United | 565 | 1699541870 - STATE UNIVERSITY OF IOWA, UNIVERSITY OF IOWA HEALTH CARE MEDICAL CENTER DOWNTOWN | 426004813 | General Acute Care Hospital (282N00000X) | IA | $17717.32 |
United | 565 | 1821127572 - MERCY MEDICAL CENTER | 421336618 - (IA) MERCY MEDICAL CENTER-CLINTON INC | Psychiatric Hospital Unit (273R00000X) | IA | $15464.71 |
United | 565 | 1497765630 - ST. CHARLES HOSPITAL CORP. | 111871039 - (NY) ST CHARLES HOSPITAL CORP | General Acute Care Hospital (282N00000X) | NY | $14752.13 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.