Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | C7511 | 1861087991 - CRESCENT CITY SURGICAL CENTRE OPERATING COMPANY, L.L.C. | 270508997 - (LA) CRESCENT CITY SURGICAL CENTRE | General Acute Care Hospital (282N00000X) | LA | $1182.00 |
United | C7511 | 1902469653 - CLHG-DEQUINCY, LLC | 364911029 - (LA) CLHGDEQUINCY LLC | Critical Access Hospital (282NC0060X) | LA | $1100.00 |
United | C7511 | 1831193499 - HOSPITAL SERVICE DISTRICT NO 2 OF PARISH OF BEAUREGARD STATE OF LA, BEAUREGARD MEMORIAL HOSPITAL | 720491106 - WEST LOUISIANA HEALTH SERVICES INC | Rural Acute Care Hospital (282NR1301X) | LA | $599.00 |
United | C7511 | 1295036770 - CRESCENT CITY SURGICAL CENTRE OPERATING COMPANY, L.L.C. | 270508997 - (LA) CRESCENT CITY SURGICAL CENTRE | General Acute Care Hospital (282N00000X) | LA | $1148.00 |
United | C7511 | 1215996632 - PARK PLACE SURGERY CENTER, LLC, PARK PLACE SURGICAL HOSPITAL | 721404092 - (LA) PARK PLACE SURGICAL HOSPITAL | General Acute Care Hospital (282N00000X) | LA | $1309.00 |
United | C7511 | 1811228083 - MESQUITE SURGERY CENTER LLC | 270170010 - (AZ) MESQUITE SURGERY CENTER LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | AZ | $105.00 |
United | C7511 | 1427098201 - SURGICARE OF LAKE CHARLES LLC, SURGICARE OF LAKE CHARLES | 621658994 - (LA) LAKE AREA SURGICARE LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $565.00 |
United | C7511 | 1417950106 - CHRISTUS HEALTH NORTHERN LOUISIANA, CHRISTUS SHREVEPORT-BOSSIER HEALTH SYSTEM | 720408982 - (LA) CHRISTUS HEALTH NORTHERN LOUISIANA | General Acute Care Hospital (282N00000X) | LA | $2000.00 |
United | C7511 | 1447230388 - OPELOUSAS GENERAL HOSPITAL AUTHORITY | 720708111 | General Acute Care Hospital (282N00000X) | LA | $2289.00 |
United | C7511 | 1912627712 - CENTER FOR ROBOTIC SURGERY OF LOUISIANA LLC | 883537315 - CENTER FOR ROBOTIC SURGERY OF LOUISIANA LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $629.00 |
United | C7511 | 1295723229 - ST FRANCIS MEDICAL CENTER, INC | 720408970 - (LA) ST FRANCIS MEDICAL CENTER INC | General Acute Care Hospital (282N00000X) | LA | $4133.00 |
United | C7511 | 1811512734 - SSL ENDOSCOPY CENTER LLC, AVALA SURGERY CENTER | 843735506 - (LA) SSL ENDOSCOPY CENTER LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $269.00 |
United | C7511 | 1184697930 - THE ALEXANDRIA OPHTHALMOLOGY ASC LLC, WALLACE LASER AND SURGERY CENTER | 752830937 | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $420.00 |
United | C7511 | 1205824208 - CHRISTUS HEALTH CENTRAL LOUISIANA, CHRISTUS COUSHATTA HEALTH CARE CENTER | 720408984 - (LA) CHRISTUS HEALTH CENTRAL LOUISIANA | Critical Access Hospital (282NC0060X) | LA | $2106.00 |
United | C7511 | 1043533706 - OCHSNER MEDICAL CENTER, OCHSNER MEDICAL CENTER - NORTHSHORE | 720502505 - (LA) OCHSNER CLINIC FOUNDATION | General Acute Care Hospital (282N00000X) | LA | $5729.00 |
United | C7511 | 1639352875 - NATCHITOCHES REGIONAL MEDICAL CENTER | 726013916 - (LA) NATCHITOCHES REGIONAL MEDICAL CENTER | General Acute Care Hospital (282N00000X) | LA | $1900.00 |
United | C7511 | 1104181247 - ADVANCED SURGERY CENTER OF NORTHERN LOUISIANA LLC | 455502071 - (LA) ADVANCED SURGERY CENTER OF NORTHERN LOUISIANA, LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $1274.00 |
United | C7511 | 1134300080 - METAIRIE LA ENDOSCOPY ASC LLC, MGA GASTROINTESTINAL DIAGNOSTIC AND THERAPEUTIC CENTER-METAIRIE | 205904604 | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $398.00 |
United | C7511 | 1720262405 - BATON ROUGE LA ENDOSCOPY ASC LLC, LOUISIANA ENDOSCOPY CENTER | 261168310 | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $339.00 |
United | C7511 | 1427098201 - SURGICARE OF LAKE CHARLES LLC, SURGICARE OF LAKE CHARLES | 621658994 - (LA) LAKE AREA SURGICARE LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $565.00 |
United | C7511 | 1801949631 - THIBODAUX SURGERY CENTER, LLC, BAYOU REGION SURGICAL CENTER | 320165642 - (LA) THIBODAUX SURGERY CENTER, LLC DBA BAYOU REGION SURGICAL CENTER | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $234.00 |
United | C7511 | 1508209743 - CRESCENT VIEW SURGERY CENTER, LLC | 462070269 | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $457.00 |
United | C7511 | 1376591941 - HOSPITAL SERVICE DISTRICT 1 OF EAST BATON ROUGE PARISH, LANE REGIONAL MEDICAL CENTER | 726015227 | General Acute Care Hospital (282N00000X) | LA | $2204.00 |
United | C7511 | 1306281126 - UNIVERSITY HOSPITAL & CLINICS, INC., OCHSNER UNIVERSITY HOSPITAL & CLINICS | 462605366 - (LA) UNIVERSITY HOSPITAL & CLINICS INC | General Acute Care Hospital (282N00000X) | LA | $1593.00 |
United | C7511 | 1316970916 - SURGICAL SPECIALTY CENTER, LLC | 721418824 - (LA) SURGICAL SPECIALTY CENTER LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $950.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.