Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | C7513 | 1831167329 - THIBODAUX ENDOSCOPY LLC | 810548522 - (LA) THIBODAUX ENDOSCOPY, L.L.C. | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $325.00 |
United | C7513 | 1255401519 - THE MEDICAL CENTER INC, PIEDMONT COLUMBUS REGIONAL MIDTOWN | 581685139 - (GA) THE MEDICAL CENTER INC | General Acute Care Hospital (282N00000X) | GA | $3688.00 |
United | C7513 | 1417950106 - CHRISTUS HEALTH NORTHERN LOUISIANA, CHRISTUS SHREVEPORT-BOSSIER HEALTH SYSTEM | 720408982 - (LA) CHRISTUS HEALTH NORTHERN LOUISIANA | General Acute Care Hospital (282N00000X) | LA | $2000.00 |
United | C7513 | 1144227935 - CONCORDIA PARISH HOSPITAL SERVICE DISTRICT NUMBER ONE, TRINITY MEDICAL | 720578642 - (LA) RIVERLAND MEDICAL CENTER | Critical Access Hospital (282NC0060X) | LA | $341.00 |
United | C7513 | 1720118102 - CENTRAL LOUISIANA AMBULATORY SURGICAL CENTER LLC | 264732898 - (LA) CENTRAL LOUISIANA SURGICAL HOSPITAL, LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $2125.00 |
United | C7513 | 1619504016 - BATON ROUGE GENERAL MEDICAL CENTER, THE GENERAL | 721025017 - (LA) BATON ROUGE GENERAL MEDICAL CENTER | General Acute Care Hospital (282N00000X) | LA | $3939.00 |
United | C7513 | 1548233794 - METAIRIE OPHTHALMOLOGY ASC LLC, AMBULATORY EYE SURGERY CENTER OF LOUISIANA | 621822003 - (LA) THE METAIRIE OPHTHALMOLOGY ASC, LLC DBA AMBULATORY EYE SURGERY CENTER | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $300.00 |
United | C7513 | 1285834366 - JACKSON PARISH HOSPITAL | 720549907 | Critical Access Hospital (282NC0060X) | LA | $7803.00 |
United | C7513 | 1669882940 - ACADIA GENERAL HOSPITAL, INC., ACADIA GENERAL HOSPITAL | 464958152 - (LA) ACADIA GENERAL HOSPITAL INC | General Acute Care Hospital (282N00000X) | LA | $553.00 |
United | C7513 | 1336281757 - OCHSNER BAYOU, LLC, OCHSNER ST ANNE GENERAL HOSPITAL | 204670876 - (LA) OCHSNER BAYOU, LLC | Critical Access Hospital (282NC0060X) | LA | $3738.00 |
United | C7513 | 1588648315 - POINTE COUPEE PARISH HEALTH SERVICES DISTRICT NUMBER ONE, POINTE COUPEE GENERAL HOSPITAL | 721054801 | Critical Access Hospital (282NC0060X) | LA | $680.00 |
United | C7513 | 1972770022 - OUTPATIENT EYE SURGERY CENTER | 721098835 - (LA) OUTPATIENT EYE SURGERY CENTER | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $338.00 |
United | C7513 | 1053453134 - ADVANCED SURGICAL CONCEPTS LLC | 331035210 - (LA) ADVANCED SURGICAL CONCEPTS LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $1064.00 |
United | C7513 | 1205824208 - CHRISTUS HEALTH CENTRAL LOUISIANA, CHRISTUS COUSHATTA HEALTH CARE CENTER | 720408984 - (LA) CHRISTUS HEALTH CENTRAL LOUISIANA | Critical Access Hospital (282NC0060X) | LA | $2086.00 |
United | C7513 | 1639352875 - NATCHITOCHES REGIONAL MEDICAL CENTER | 726013916 - (LA) NATCHITOCHES REGIONAL MEDICAL CENTER | General Acute Care Hospital (282N00000X) | LA | $1643.00 |
United | C7513 | 1992815195 - OCHSNER BAPTIST MEDICAL CENTER | 720502505 - (LA) OCHSNER CLINIC FOUNDATION | General Acute Care Hospital (282N00000X) | LA | $5729.00 |
United | C7513 | 1285601088 - HOSPITAL SERVICE DISTRICT NO. 1 OF IBERIA PARISH, IBERIA MEDICAL CENTER | 726014963 | General Acute Care Hospital (282N00000X) | LA | $1815.00 |
United | C7513 | 1649488511 - TOURO INFIRMARY ANESTHESIA SERVICES | 720423659 - (LA) TOURO INFIRMARY | General Acute Care Hospital (282N00000X) | LA | $1922.00 |
United | C7513 | 1225031495 - MONROE SURGICAL HOSPITAL, LLC | 721479756 - (LA) MONROE SURGICAL HOSPITAL | General Acute Care Hospital (282N00000X) | LA | $1012.00 |
United | C7513 | 1326016684 - NORTH CADDO HOSPITAL SERVICE DISTRICT, NORTH CADDO MEDICAL CENTER | 720594537 - (LA) NORTH CADDO HOSPITAL SERVICE DISTRICT | Critical Access Hospital (282NC0060X) | LA | $628.00 |
United | C7513 | 1285663856 - ROCKDALE MEDICAL CENTER INC., ROCKDALE HOSPITAL | 300999841 - (GA) PIEDMONT ROCKDALE HOSPITAL INC | General Acute Care Hospital (282N00000X) | GA | $2911.00 |
United | C7513 | 1710932470 - HOSPITAL SERVICE DISTRICT NO1 PARISH OF AVOYELLES STATE OF LOUISIANA | 720697593 | Critical Access Hospital (282NC0060X) | LA | $748.00 |
United | C7513 | 1215996632 - PARK PLACE SURGERY CENTER, LLC, PARK PLACE SURGICAL HOSPITAL | 721404092 - (LA) PARK PLACE SURGICAL HOSPITAL | General Acute Care Hospital (282N00000X) | LA | $1309.00 |
United | C7513 | 1861650780 - CHILDRENS NATIONAL MEDICAL CENTER | 530196580 - CHILDRENS HOSPITAL | Children's Hospital (282NC2000X) | DC | $11474.00 |
United | C7513 | 1861650780 - CHILDRENS NATIONAL MEDICAL CENTER | 530196580 - CHILDRENS HOSPITAL | Children's Hospital (282NC2000X) | DC | $10433.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.