Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | C7519 | 1508810565 - REDMOND PARK HOSPITAL, LLC, REDMOND REGIONAL MEDICAL CENTER | 581123037 - (GA) REDMOND PARK HOSPITAL LLC | General Acute Care Hospital (282N00000X) | GA | $5148.00 |
United | C7519 | 1164883492 - NAVICENT HEALTH | 582149128 - MEDICAL CENTER OF CENTRAL GEORGIA INC | General Acute Care Hospital (282N00000X) | GA | $21882.00 |
United | C7519 | 1841701562 - NAVICENT HEALTH BALDWIN, INC, NAVICENT HEALTH BALDWIN | 823914925 - (GA) NAVICENT HEALTH BALDWIN | General Acute Care Hospital (282N00000X) | GA | $6575.00 |
United | C7519 | 1982600540 - UNIVERSITY MCDUFFIE COUNTY REGIONAL MEDICAL CENTER, INC., PIEDMONT MCDUFFIE HOSPITAL | 454166209 - (GA) UNIVERSITY MCDUFFIE COUNTY REGIONAL MEDICAL CENTER INC | General Acute Care Hospital (282N00000X) | GA | $3687.00 |
United | C7519 | 1457396079 - NORTHSIDE HOSPITAL, INC., NORTHSIDE HOSPITAL | 581954432 - (GA) NORTHSIDE HOSPITAL INC | General Acute Care Hospital (282N00000X) | GA | $6028.00 |
United | C7519 | 1649247974 - DOUGLAS HOSPITAL, INC., WELLSTAR DOUGLAS HOSPITAL | 582026750 - (GA) DOUGLAS HOSPITAL INC | General Acute Care Hospital (282N00000X) | GA | $6532.00 |
United | C7519 | 1659363844 - LASER & SURGERY CENTER OF ACADIANA | 721288671 - (LA) LASER SURGERY CENTER OF ACADIANA | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $357.00 |
United | C7519 | 1225034333 - PIEDMONT HENRY HOSPITAL, INC. | 582200195 - (GA) PIEDMONT HENRY HOSPITAL INC | General Acute Care Hospital (282N00000X) | GA | $3487.00 |
United | C7519 | 1265486278 - EAST GEORGIA REGIONAL MEDICAL CENTER, LLC, EAST GEORGIA REGIONAL MEDICAL CENTER LLC | 582190713 - (GA) EAST GEORGIA REGIONAL MEDICAL CENTER LLC | General Acute Care Hospital (282N00000X) | GA | $6045.00 |
United | C7519 | 1992799050 - GRADY MEMORIAL HOSPITAL CORPORATION, GRADY HEALTH SYSTEMS | 262037695 - GRADY MEMORIAL HOSPITAL CORPORATION | General Acute Care Hospital (282N00000X) | GA | $2880.00 |
United | C7519 | 1730761065 - BURKE HOSPITAL COMPANY, BURKE HEALTH | 853939331 - BURKE HOSPITAL COMPANY, LLC | General Acute Care Hospital (282N00000X) | GA | $1162.00 |
United | C7519 | 1225228547 - GULF COAST SURGICAL CENTER LLC | 203321032 - (LA) GULF COAST SURGICAL CENTER, LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $640.00 |
United | C7519 | 1912627712 - CENTER FOR ROBOTIC SURGERY OF LOUISIANA LLC | 883537315 - CENTER FOR ROBOTIC SURGERY OF LOUISIANA LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $629.00 |
United | C7519 | 1801949631 - THIBODAUX SURGERY CENTER, LLC, BAYOU REGION SURGICAL CENTER | 320165642 - (LA) THIBODAUX SURGERY CENTER, LLC DBA BAYOU REGION SURGICAL CENTER | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $234.00 |
United | C7519 | 1417554528 - KECK MEDICAL CENTER OF USC | 851644866 - (CA) KECK MEDICAL CENTER OF USC | General Acute Care Hospital (282N00000X) | CA | $16885.00 |
United | C7519 | 1790718500 - USC UNIVERSITY HOSPITAL, INC., USC HOSPITAL | 851644866 - (CA) KECK MEDICAL CENTER OF USC | Psychiatric Hospital Unit (273R00000X) | CA | $13834.00 |
United | C7519 | 1245215706 - SOUTHSIDE FOOT CLINIC OF SHREVEPORT INC A PROFESSIONAL CORPORATION, THE FOOT SURGERY CENTER OF SHREVEPORT | 721198169 - (LA) SOUTHSIDE FOOT CLINIC OF SHREVEPORT INC A PROFESSIONAL CORPORATION | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $354.00 |
United | C7519 | 1851145809 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | 860830701 | Adult Mental Health Clinic/Center (261QM0850X) | AZ | $1762.00 |
United | C7519 | 1073576740 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT, VALLEYWISE HEALTH | 860830701 | General Acute Care Hospital (282N00000X) | AZ | $1422.00 |
United | C7519 | 1952720708 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT, MARICOPA INTEGRATED HEALTH | 860830701 | Federally Qualified Health Center (FQHC) (261QF0400X) | AZ | $1514.00 |
United | C7519 | 1427098201 - SURGICARE OF LAKE CHARLES LLC, SURGICARE OF LAKE CHARLES | 621658994 - (LA) LAKE AREA SURGICARE LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $565.00 |
United | C7519 | 1972770022 - OUTPATIENT EYE SURGERY CENTER | 721098835 - (LA) OUTPATIENT EYE SURGERY CENTER | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $338.00 |
United | C7519 | 1063649978 - IMPERIAL CALCASIEU SURGICAL CENTER LLC, CHRISTUS IMPERIAL CALCASIEU SURGICAL CENTER | 205109610 - (LA) IMPERIAL CALCASIEU SURGICAL CENTER LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $622.00 |
United | C7519 | 1588665566 - UNIVERSITY HEALTH SERVICES,INC, UNIVERSITY HOSPITAL | 581581103 - UNIVERSITY HEALTH SERVICES INC | General Acute Care Hospital (282N00000X) | GA | $3493.00 |
United | C7519 | 1003233180 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT, DIALYSIS CENTER AT VALLEYWISE COMPREHENSIVE CARE CENTER - PHOENIX | 860830701 | End-Stage Renal Disease (ESRD) Treatment Clinic/Center (261QE0700X) | AZ | $1514.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.