Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | C7520 | 1063649978 - IMPERIAL CALCASIEU SURGICAL CENTER LLC, CHRISTUS IMPERIAL CALCASIEU SURGICAL CENTER | 205109610 - (LA) IMPERIAL CALCASIEU SURGICAL CENTER LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $622.00 |
United | C7520 | 1831193499 - HOSPITAL SERVICE DISTRICT NO 2 OF PARISH OF BEAUREGARD STATE OF LA, BEAUREGARD MEMORIAL HOSPITAL | 720491106 - WEST LOUISIANA HEALTH SERVICES INC | Rural Acute Care Hospital (282NR1301X) | LA | $582.00 |
United | C7520 | 1821250176 - NORTHSHORE AMBULATORY SURGERY CENTER LLC | 800352092 - (LA) NORTHSHORE AMBULATORY SURGERY CENTER LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $434.00 |
United | C7520 | 1245215706 - SOUTHSIDE FOOT CLINIC OF SHREVEPORT INC A PROFESSIONAL CORPORATION, THE FOOT SURGERY CENTER OF SHREVEPORT | 721198169 - (LA) SOUTHSIDE FOOT CLINIC OF SHREVEPORT INC A PROFESSIONAL CORPORATION | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $354.00 |
United | C7520 | 1932204427 - NMC OPERATING COMPANY LLC, THE SPINE HOSPITAL OF LOUISIANA | 270059959 - (LA) NMC OPERATING COMPANY, LLC | General Acute Care Hospital (282N00000X) | LA | $3490.00 |
United | C7520 | 1104181247 - ADVANCED SURGERY CENTER OF NORTHERN LOUISIANA LLC | 455502071 - (LA) ADVANCED SURGERY CENTER OF NORTHERN LOUISIANA, LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $1049.00 |
United | C7520 | 1922178169 - IMPERIAL HEALTH, LLP | 721005645 - (LA) IMPERIAL HEALTH, LLP | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $500.00 |
United | C7520 | 1104819366 - CHILDREN'S HOSPITAL | 720467503 - CHILDRENS HOSPITAL INC | Children's Hospital (282NC2000X) | LA | $4436.00 |
United | C7520 | 1831209048 - OCHSNER MEDICAL CENTER- WESTBANK | 720502505 - (LA) OCHSNER CLINIC FOUNDATION | General Acute Care Hospital (282N00000X) | LA | $5729.00 |
United | C7520 | 1710097936 - OCHSNER MEDICAL CENTER | 205432782 | General Acute Care Hospital (282N00000X) | LA | $13999.00 |
United | C7520 | 1972770022 - OUTPATIENT EYE SURGERY CENTER | 721098835 - (LA) OUTPATIENT EYE SURGERY CENTER | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $338.00 |
United | C7520 | 1295036770 - CRESCENT CITY SURGICAL CENTRE OPERATING COMPANY, L.L.C. | 270508997 - (LA) CRESCENT CITY SURGICAL CENTRE | General Acute Care Hospital (282N00000X) | LA | $1182.00 |
United | C7520 | 1437419660 - ADVANCED SURGERY CENTER OF METAIRIE LLC | 453386956 - (LA) ADVANCED SURGERY CENTER OF METAIRIE | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $1028.00 |
United | C7520 | 1053824292 - SAVANNAH HEALTH SERVICES, LLC, MEMORIAL HEALTH UNIVERSITY MEDICAL CENTER | 821969974 | General Acute Care Hospital (282N00000X) | GA | $14000.00 |
United | C7520 | 1649921065 - JOINT REPLACEMENT CENTER OF LOUISIANA | 874022126 - (LA) JOINT REPLACEMENT CENTER OF LOUS | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $460.00 |
United | C7520 | 1437419660 - ADVANCED SURGERY CENTER OF METAIRIE LLC | 453386956 - (LA) ADVANCED SURGERY CENTER OF METAIRIE | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $983.00 |
United | C7520 | 1225228547 - GULF COAST SURGICAL CENTER LLC | 203321032 - (LA) GULF COAST SURGICAL CENTER, LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $640.00 |
United | C7520 | 1639377294 - BUNKIE GENERAL HOSPITAL | 720697593 | Critical Access Hospital (282NC0060X) | LA | $748.00 |
United | C7520 | 1306281563 - VIVERE HEALTH NEW ORLEANS, LLC, VIVERE AUDUBON SURGERY CENTER | 300726133 - (LA) VIVERE HEALTH NEW ORLEANS LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $523.00 |
United | C7520 | 1992815195 - OCHSNER BAPTIST MEDICAL CENTER | 720502505 - (LA) OCHSNER CLINIC FOUNDATION | General Acute Care Hospital (282N00000X) | LA | $5729.00 |
United | C7520 | 1245215706 - SOUTHSIDE FOOT CLINIC OF SHREVEPORT INC A PROFESSIONAL CORPORATION, THE FOOT SURGERY CENTER OF SHREVEPORT | 721198169 - (LA) SOUTHSIDE FOOT CLINIC OF SHREVEPORT INC A PROFESSIONAL CORPORATION | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $354.00 |
United | C7520 | 1316970916 - SURGICAL SPECIALTY CENTER, LLC | 721418824 - (LA) SURGICAL SPECIALTY CENTER LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $950.00 |
United | C7520 | 1700874062 - RIVERSIDE MEDICAL CENTER, RIVERSIDE MEDICAL CENTER | 720629905 - (LA) RIVERSIDE MEDICAL CENTER | Critical Access Hospital (282NC0060X) | LA | $341.00 |
United | C7520 | 1629015573 - LSUMC UNIVERSITY MEDICAL CENTER | 462605366 - (LA) UNIVERSITY HOSPITAL & CLINICS INC | General Acute Care Hospital (282N00000X) | LA | $1593.00 |
United | C7520 | 1518992221 - ACADIA-ST. LANDRY HOSPITAL SERVICE DISTRICT, ACADIA-ST. LANDRY HOSPITAL | 720643190 | Critical Access Hospital (282NC0060X) | LA | $341.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.