Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | C7528 | 1720589328 - PIEDMONT WALTON HOSPITAL INC | 824194264 - (GA) PIEDMONT WALTON HOSPITAL INC | General Acute Care Hospital (282N00000X) | GA | $3687.00 |
United | C7528 | 1457396079 - NORTHSIDE HOSPITAL, INC., NORTHSIDE HOSPITAL | 581954432 - (GA) NORTHSIDE HOSPITAL INC | General Acute Care Hospital (282N00000X) | GA | $6028.00 |
United | C7528 | 1659363844 - LASER & SURGERY CENTER OF ACADIANA | 721288671 - (LA) LASER SURGERY CENTER OF ACADIANA | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $357.00 |
United | C7528 | 1225050396 - NORTHSIDE HOSPITAL, INC., NORTHSIDE HOSPITAL CHEROKEE | 581954432 - (GA) NORTHSIDE HOSPITAL INC | General Acute Care Hospital (282N00000X) | GA | $7820.00 |
United | C7528 | 1013514199 - KECK MEDICAL CENTER OF USC, KECK HOSPITAL OF USC | 851644866 - (CA) KECK MEDICAL CENTER OF USC | General Acute Care Hospital (282N00000X) | CA | $15822.00 |
United | C7528 | 1043679327 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT, VALLEYWISE HEALTH | 860830701 | Adult Mental Health Clinic/Center (261QM0850X) | AZ | $1762.00 |
United | C7528 | 1770167108 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | 860830701 | Multi-Specialty Clinic/Center (261QM1300X) | AZ | $1762.00 |
United | C7528 | 1811001548 - AMBULATORY SURGERY CENTER OF OPELOUSAS | 721502278 - (LA) AMBULATORY SURGERY CENTER OF O | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $499.00 |
United | C7528 | 1861811614 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT, MARICOPA INTEGRATED HEALTH | 860830701 | Federally Qualified Health Center (FQHC) (261QF0400X) | AZ | $1762.00 |
United | C7528 | 1992799050 - GRADY MEMORIAL HOSPITAL CORPORATION, GRADY HEALTH SYSTEMS | 262037695 - GRADY MEMORIAL HOSPITAL CORPORATION | General Acute Care Hospital (282N00000X) | GA | $2304.00 |
United | C7528 | 1124710199 - MARICOPA COUNTY SPECIAL HEALLTH CARE DISTRICT, VALLEYWISE HEALTH | 860830701 | Adult Mental Health Clinic/Center (261QM0850X) | AZ | $1514.00 |
United | C7528 | 1427476670 - MARICOPA COUNTY SPECIAL HEALTHCARE DISTRICT, MARICOPA INTEGRATED HEALTH | 860830701 | Federally Qualified Health Center (FQHC) (261QF0400X) | AZ | $1762.00 |
United | C7528 | 1659356392 - LASER & CATARACT CENTER OF SHREVEPORT LLC, EYE SURGERY CENTER | 721382751 - (LA) LASER CATARACT CENTER OF SHREVEPORT LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $402.00 |
United | C7528 | 1811512734 - SSL ENDOSCOPY CENTER LLC, AVALA SURGERY CENTER | 843735506 - (LA) SSL ENDOSCOPY CENTER LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $269.00 |
United | C7528 | 1629840137 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT, VALLEYWISE MOBILE HEALTH CLINIC | 860830701 | Federally Qualified Health Center (FQHC) (261QF0400X) | AZ | $1514.00 |
United | C7528 | 1073576740 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT, VALLEYWISE HEALTH | 860830701 | General Acute Care Hospital (282N00000X) | AZ | $1422.00 |
United | C7528 | 1063649978 - IMPERIAL CALCASIEU SURGICAL CENTER LLC, CHRISTUS IMPERIAL CALCASIEU SURGICAL CENTER | 205109610 - (LA) IMPERIAL CALCASIEU SURGICAL CENTER LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $622.00 |
United | C7528 | 1952546616 - UNIVERSITY OF SOUTHERN CALIFORNIA, KECK HOSPITAL OF USC | 851644866 - (CA) KECK MEDICAL CENTER OF USC | General Acute Care Hospital (282N00000X) | CA | $13834.00 |
United | C7528 | 1043679327 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT, VALLEYWISE HEALTH | 860830701 | Adult Mental Health Clinic/Center (261QM0850X) | AZ | $1762.00 |
United | C7528 | 1003233180 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT, DIALYSIS CENTER AT VALLEYWISE COMPREHENSIVE CARE CENTER - PHOENIX | 860830701 | End-Stage Renal Disease (ESRD) Treatment Clinic/Center (261QE0700X) | AZ | $1514.00 |
United | C7528 | 1861811614 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT, MARICOPA INTEGRATED HEALTH | 860830701 | Federally Qualified Health Center (FQHC) (261QF0400X) | AZ | $1514.00 |
United | C7528 | 1770167108 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | 860830701 | Multi-Specialty Clinic/Center (261QM1300X) | AZ | $1762.00 |
United | C7528 | 1073576740 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT, VALLEYWISE HEALTH | 860830701 | General Acute Care Hospital (282N00000X) | AZ | $1762.00 |
United | C7528 | 1770167108 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | 860830701 | Multi-Specialty Clinic/Center (261QM1300X) | AZ | $1762.00 |
United | C7528 | 1770167108 - MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | 860830701 | Multi-Specialty Clinic/Center (261QM1300X) | AZ | $1514.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.