Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | C9608 | 1225228547 - GULF COAST SURGICAL CENTER LLC | 203321032 - (LA) GULF COAST SURGICAL CENTER, LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $119.00 |
United | C9608 | 1285253252 - OCHSNER LSU HEALTH SHREVEPORT, OCHSNER LSU HEALTH SHREVEPORT - ST. MARY MEDICAL CENTER | 850672191 - (LA) OCHSNER LSU HEALTH SHREVEPORT | Women's Hospital (282NW0100X) | LA | $820.00 |
United | C9608 | 1316970916 - SURGICAL SPECIALTY CENTER, LLC | 721418824 - (LA) SURGICAL SPECIALTY CENTER LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $950.00 |
United | C9608 | 1881756989 - RIVERSIDE MEDICAL CENTER, RIVERSIDE MEDICAL CENTER | 720629905 - (LA) RIVERSIDE MEDICAL CENTER | Critical Access Hospital (282NC0060X) | LA | $341.00 |
United | C9608 | 1093876997 - PHC-MORGAN CITY LP, TECHE REGIONAL MEDICAL CENTER | 842237042 | Rural Acute Care Hospital (282NR1301X) | LA | $399.00 |
United | C9608 | 1760658256 - HARVARD SURGERY CENTER LLC | 208147301 | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $85.00 |
United | C9608 | 1831209048 - OCHSNER MEDICAL CENTER- WESTBANK | 720502505 - (LA) OCHSNER CLINIC FOUNDATION | General Acute Care Hospital (282N00000X) | LA | $2500.00 |
United | C9608 | 1235177320 - BIENVILLE MEDICAL CENTER, INC. | 743227578 | Critical Access Hospital (282NC0060X) | LA | $177.00 |
United | C9608 | 1811001548 - AMBULATORY SURGERY CENTER OF OPELOUSAS | 721502278 - (LA) AMBULATORY SURGERY CENTER OF O | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $65.00 |
United | C9608 | 1417950106 - CHRISTUS HEALTH NORTHERN LOUISIANA, CHRISTUS SHREVEPORT-BOSSIER HEALTH SYSTEM | 720408982 - (LA) CHRISTUS HEALTH NORTHERN LOUISIANA | General Acute Care Hospital (282N00000X) | LA | $721.00 |
United | C9608 | 1043218365 - HOSPITAL SERVICE DISTRICT NO. 1 OF THE PARISH OF ST. MARY, BAYOU BEND HEALTH SYSTEM | 726008504 - (LA) HOSPITAL SERVICE DISTRICT NO 1 OF THE PARISH OF ST MARY | Critical Access Hospital (282NC0060X) | LA | $959.00 |
United | C9608 | 1285601088 - HOSPITAL SERVICE DISTRICT NO. 1 OF IBERIA PARISH, IBERIA MEDICAL CENTER | 726014963 | General Acute Care Hospital (282N00000X) | LA | $1056.00 |
United | C9608 | 1538174347 - LCMC HEALTH HOLDINGS INC, EAST JEFFERSON GENERAL HOSPITAL | 621596506 | General Acute Care Hospital (282N00000X) | LA | $913.00 |
United | C9608 | 1962537407 - BATON ROUGE GENERAL MEDICAL CENTER | 721025017 - (LA) BATON ROUGE GENERAL MEDICAL CENTER | General Acute Care Hospital (282N00000X) | LA | $1072.00 |
United | C9608 | 1679632137 - EHCA JOHNS CREEK, LLC, EMORY JOHNS CREEK HOSPITAL | 582433436 | General Acute Care Hospital (282N00000X) | GA | $1488.00 |
United | C9608 | 1972535318 - WELLSTAR SPALDING REGIONAL HOSPITAL, INC, WELLSTAR SPALDING REGIONAL HOSPITAL | 810864789 - (GA) WELLSTAR SPALDING REGIONAL HOSPITAL INC | General Acute Care Hospital (282N00000X) | GA | $2538.00 |
United | C9608 | 1710097936 - OCHSNER MEDICAL CENTER | 205432782 | General Acute Care Hospital (282N00000X) | LA | $34991.00 |
United | C9608 | 1992994115 - ST HELENA PARISH HOSPITAL | 720627145 - (LA) ST HELENA PARISH HOSPITAL | Critical Access Hospital (282NC0060X) | LA | $341.00 |
United | C9608 | 1437419660 - ADVANCED SURGERY CENTER OF METAIRIE LLC | 453386956 - (LA) ADVANCED SURGERY CENTER OF METAIRIE | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $566.00 |
United | C9608 | 1497792527 - UNIVERSITY HEALTHCARE SYSTEM, L.C., TULANE LAKESIDE HOSPITAL | 843390470 - (LA) LCMC HEALTH HOLDINGS INC | General Acute Care Hospital (282N00000X) | LA | $660.00 |
United | C9608 | 1497792527 - UNIVERSITY HEALTHCARE SYSTEM, L.C., TULANE LAKESIDE HOSPITAL | 621596506 | General Acute Care Hospital (282N00000X) | LA | $660.00 |
United | C9608 | 1043533706 - OCHSNER MEDICAL CENTER, OCHSNER MEDICAL CENTER - NORTHSHORE | 720502505 - (LA) OCHSNER CLINIC FOUNDATION | General Acute Care Hospital (282N00000X) | LA | $1860.00 |
United | C9608 | 1245215706 - SOUTHSIDE FOOT CLINIC OF SHREVEPORT INC A PROFESSIONAL CORPORATION, THE FOOT SURGERY CENTER OF SHREVEPORT | 721198169 - (LA) SOUTHSIDE FOOT CLINIC OF SHREVEPORT INC A PROFESSIONAL CORPORATION | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $83.00 |
United | C9608 | 1659356392 - LASER & CATARACT CENTER OF SHREVEPORT LLC, EYE SURGERY CENTER | 721382751 - (LA) LASER CATARACT CENTER OF SHREVEPORT LLC | Ambulatory Surgical Clinic/Center (261QA1903X) | LA | $209.00 |
United | C9608 | 1215194204 - ALLEN PARISH HOSPITAL DISTRICT NO 3, ALLEN PARISH HOSPITAL | 720655439 | General Acute Care Hospital (282N00000X) | LA | $525.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.