Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
| Payer | Code | NPI | Tax ID | Specialty | State | Rate |
|---|---|---|---|---|---|---|
United | H0031 | 1467520452 - ACES 2020, LLC, COMPREHENSIVE EDUCATIONAL SERVICES, INC. | 330883047 - ACES 2020, LLC | Behavioral Analyst (103K00000X) | CA | $85.75 |
United | H0031 | 1164762134 - KAREN PENTZ | 231352160 - (PA) MAIN LINE HOSPITALS INC | Clinical Social Worker (1041C0700X) | PA | $180.38 |
United | H0031 | 1164762134 - KAREN PENTZ | 231352160 - (PA) MAIN LINE HOSPITALS INC | Clinical Social Worker (1041C0700X) | PA | $175.13 |
United | H0031 | 1164762134 - KAREN PENTZ | 231352160 - (PA) MAIN LINE HOSPITALS INC | Clinical Social Worker (1041C0700X) | PA | $180.38 |
United | H0031 | 1578033882 - ALYSSA BROUSE | 231352160 - (PA) MAIN LINE HOSPITALS INC | Social Worker (104100000X) | PA | $180.38 |
United | H0031 | 1578033882 - ALYSSA BROUSE | 231352160 - (PA) MAIN LINE HOSPITALS INC | Social Worker (104100000X) | PA | $175.13 |
United | H0031 | 1578033882 - ALYSSA BROUSE | 231352160 - (PA) MAIN LINE HOSPITALS INC | Social Worker (104100000X) | PA | $175.13 |
United | H0031 | 1164762134 - KAREN PENTZ | 231352160 - (PA) MAIN LINE HOSPITALS INC | Clinical Social Worker (1041C0700X) | PA | $175.13 |
United | H0031 | 1154833317 - PREMISE HEALTH OF TEXAS MEDICAL, P.A, ROSS AVENUE HEALTH CENTER | 752806777 | Multi-Specialty Clinic/Center (261QM1300X) | TX | $135.00 |
United | H0031 | 1962624460 - CENTER FOR SUCCESS AND INDEPENDENCE, INC. | 760604033 - (TX) CENTER FOR SUCCESS AND INDEPENDENCE INC | Children's Substance Abuse Rehabilitation Facility (3245S0500X) | TX | $21.05 |
United | H0031 | 1588072086 - ALL BEHAVIORS CONSIDERED, LLC | 471376947 - (TX) ALL BEHAVIORS CONSIDERED LLC | Community/Behavioral Health Agency (251S00000X) | TX | $87.50 |
United | H0031 | 1821532094 - ADAPT PROGRAMS, LLC | 264590984 | Clinic/Center (261Q00000X) | TX | $21.05 |
United | H0031 | 1609199348 - ADAPT PROGRAMS, LLC | 264590984 | Substance Use Disorder Rehabilitation Clinic/Center (261QR0405X) | TX | $21.05 |
United | H0031 | 1003129115 - JENNIFER SAMSOM | 832675429 | Mental Health Counselor (101YM0800X) | OR | $120.00 |
United | H0031 | 1588072086 - ALL BEHAVIORS CONSIDERED, LLC | 471376947 - (TX) ALL BEHAVIORS CONSIDERED LLC | Community/Behavioral Health Agency (251S00000X) | TX | $125.00 |
United | H0031 | 1760613798 - THE FRISCO AREA LISTENING AND LEARNING CENTER LLC, EPIC STRIDES | 454493332 - (TX) THE FRISCO AREA LISTENING AND LEARNING CENTER LLC | Community/Behavioral Health Agency (251S00000X) | TX | $85.75 |
United | H0031 | 1073502985 - CHU CHEN | 42484572 - MERRIMACK VALLEY PEDIATRIC ASSOCIATES, INC. | Pediatrics Physician (208000000X) | MA | $30.73 |
United | H0031 | 1457523391 - CHRISTINA DELLANEBBIA PHD INC, CHRISTINA DELLNEBBIA, PHD | 320015582 - (TX) CHRISTINA DELLANEBBIA PHD INC | Multi-Specialty Clinic/Center (261QM1300X) | TX | $120.00 |
United | H0031 | 1255517538 - TANGIBLE DIFFERENCE LEARNING CENTER, LLC | 261997086 - (TX) TANGIBLE DIFFERENCE LEARNING CENTER LLC | Community/Behavioral Health Agency (251S00000X) | TX | $120.00 |
United | H0031 | 1770781106 - MEDMARK TREATMENT CENTERS OF TEXAS, INC., MEDMARK TREATMENT CENTERS FORT WORTH | 274250532 - (TX) MEDMARK TREATMENT CENTERS OF TEXAS INC | Substance Use Disorder Rehabilitation Clinic/Center (261QR0405X) | TX | $120.00 |
United | H0031 | 1073502985 - CHU CHEN | 42484572 - MERRIMACK VALLEY PEDIATRIC ASSOCIATES, INC. | Pediatrics Physician (208000000X) | MA | $30.73 |
United | H0031 | 1255503926 - TERRY SPRAGUE | 820201128 | Mental Health Counselor (101YM0800X) | OR | $123.59 |
United | H0031 | 1154633691 - CARALEE CUMMING | 471484443 | Mental Health Counselor (101YM0800X) | OR | $151.44 |
United | H0031 | 1154633691 - CARALEE CUMMING | 811366910 | Mental Health Counselor (101YM0800X) | OR | $151.44 |
United | H0031 | 1003275579 - LINDSEY PIESCHEL | 271402749 | Behavioral Analyst (103K00000X) | OR | $120.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
| United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The federal Price Transparency Rule took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public. Read more here.
PayerPrice gives you access to the actual prices that insurers are legally required to publish under the Price Transparency Rule. We deliver this data exactly as reported in the insurers' machine-readable files, giving you an accurate view of negotiated rates. While insurers occasionally report incomplete or inaccurate data, our platform ensures you see the same information that insurers have made publicly available.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.
