Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | J0606 | 1033511480 - CREEK NATION HOSPITAL & CLINICS, MUSCOGEE (CREEK) NATION MEDICAL CENTER | 731357965 - (OK) MUSCOGEE (CREEK) NATION DEPARTMENT OF HEALTH | General Acute Care Hospital (282N00000X) | OK | $4.05 |
United | J0606 | 1396837951 - CENTRAL IOWA HOSPITAL CORPORATION, IOWA METHODIST MEDICAL CENTER | 420680452 - CENTRAL IOWA HOSPITAL CORPORATION | General Acute Care Hospital (282N00000X) | IA | $4.05 |
United | J0606 | 1164630893 - ST. LUKE'S METHODIST HOSPITAL, INC. | 420504780 - ST LUKES METHODIST HOSPITAL | General Acute Care Hospital (282N00000X) | IA | $4.05 |
United | J0606 | 1255334173 - FROEDTERT MEMORIAL LUTHERAN HOSPITAL, INC., FROEDTERT HOSPITAL | 390806395 - HOLY FAMILY MEMORIAL INC | General Acute Care Hospital (282N00000X) | WI | $4.05 |
United | J0606 | 1881647204 - THE PRESBYTERIAN HOSPITAL, NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER | 560554230 - PRESBYTERIAN HOSPITAL | General Acute Care Hospital (282N00000X) | NC | $4.05 |
United | J0606 | 1659456234 - CABELL HUNTINGTON HOSPITAL INC | 550675666 - CABELL HUNTINGTON HOSPITAL INC | General Acute Care Hospital (282N00000X) | WV | $4.71 |
United | J0606 | 1265437297 - BARNWELL COUNTY HOSPITAL | 570871995 | General Acute Care Hospital (282N00000X) | SC | $4.05 |
United | J0606 | 1831220714 - INOVA HEALTH CARE SERVICES, INOVA FAIRFAX HOSPITAL | 540620889 - INOVA HEALTH CARE SERVICES | General Acute Care Hospital (282N00000X) | VA | $4.13 |
United | J0606 | 1760446256 - ALLINA HEALTH SYSTEM, ABBOTT NORTHWESTERN HOSPITAL | 363261413 - ALLINA HEALTH SYSTEM | General Acute Care Hospital (282N00000X) | MN | $9.28 |
United | J0606 | 1790700904 - JOHNS HOPKINS BAYVIEW MEDICAL CENTER INC | 520595110 - JOHNS HOPKINS UNIVERSITY | General Acute Care Hospital (282N00000X) | MD | $4.71 |
United | J0606 | 1548271745 - GERALD VILLANUEVA | 132655001 - NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | General Acute Care Hospital (282N00000X) | NY | $2.68 |
United | J0606 | 1346611829 - AMARI THOMAS | 300520570 - (TX) METHODIST HOSPITAL | General Acute Care Hospital (282N00000X) | TX | $4.26 |
United | J0606 | 1457389298 - CALVERTHEALTH MEDICAL CENTER, INC., CALVERTHEALTH MEDICAL CENTER | 520619000 - (MD) CALVERTHEALTH MEDICAL CENTER INC | General Acute Care Hospital (282N00000X) | MD | $4.05 |
United | J0606 | 1144247982 - HENDERSON COUNTY HOSPITAL CORPORATION, MARGARET R. PARDEE MEMORIAL HOSPITAL | 562084959 | General Acute Care Hospital (282N00000X) | NC | $4.05 |
United | J0606 | 1245294826 - SARASOTA COUNTY PUBLIC HOSPITAL DISTRICT, SARASOTA COUNTY PUBLIC HOSPITAL BOARD | 596012500 - (FL) SARASOTA COUNTY PUBLIC HOSPITAL DISTRICT | General Acute Care Hospital (282N00000X) | FL | $4.13 |
United | J0606 | 1093740128 - LESTER E COX MEDICAL CENTERS, COX MEDICAL CENTERS | 542183221 | General Acute Care Hospital (282N00000X) | MO | $6.30 |
United | J0606 | 1902236573 - CREEK NATION HOSPITAL & CLINICS, MUSCOGEE (CREEK) NATION MEDICAL CENTER | 731357965 - (OK) MUSCOGEE (CREEK) NATION DEPARTMENT OF HEALTH | General Acute Care Hospital (282N00000X) | OK | $4.05 |
United | J0606 | 1902132848 - SUNEETHA SHASHIDHAR, PLLC | 800498001 - (VA) SUNEETHA SHASHIDHAR PLLC | General Acute Care Hospital (282N00000X) | VA | $4.05 |
United | J0606 | 1720033947 - ST. DAVIDS HEALTHCARE PARTNERSHIP, L.P., LLP, HEART HOSPITAL OF AUSTIN | 743001674 - (TX) LONE STAR CIRCLE OF CARE | General Acute Care Hospital (282N00000X) | TX | $4.05 |
United | J0606 | 1588668842 - HALIFAX REGIONAL HOSPITAL, INC., SENTARA HALIFAX REGIONAL HOSPITAL | 540648699 - (VA) HALIFAX REGIONAL HOSPITAL INC | General Acute Care Hospital (282N00000X) | VA | $4.71 |
United | J0606 | 1427098169 - MERCY HOSPITALS EAST COMMUNITIES, MERCY HOSPITAL ST LOUIS | 430653493 - MERCY HOSPITALS EAST COMMUNITIES | General Acute Care Hospital (282N00000X) | MO | $8.46 |
United | J0606 | 1902112345 - CHRISTOPHER YAGLIYAN | 208088453 - (NY) SAMARITAN MEDICAL SERVICES PC | General Acute Care Hospital (282N00000X) | NY | $3.65 |
United | J0606 | 1528027786 - METHODIST HOSPITALS OF DALLAS, METHODIST DALLAS MEDICAL CENTER | 750800661 - METHODIST HOSPITALS OF DALLAS | General Acute Care Hospital (282N00000X) | TX | $2.56 |
United | J0606 | 1457585119 - LANCASTER GENERAL HOSPITAL, HYPERBARIC WOUND AND CARE CENTER | 232777286 - LANCASTER GENERAL MEDICAL GROUP | General Acute Care Hospital (282N00000X) | PA | $4.05 |
United | J0606 | 1073518007 - CABELL HUNTINGTON HOSPITAL INC, CABELL HUNTINGTON HOSPITAL | 550675666 - CABELL HUNTINGTON HOSPITAL INC | General Acute Care Hospital (282N00000X) | WV | $4.71 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.