Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | J0743 | 1851485759 - UPSTATE MEDICAL ANESTHESIOLOGY GROUP, INC. | 161405520 - (NY) UPSTATE MEDICAL ANESTHESIOLOGY GROUP INC | General Acute Care Hospital (282N00000X) | NY | $9.05 |
United | J0743 | 1306119730 - VARIETY CHILDREN'S HOSPITAL, NICKLAUS CHILDREN'S MIAMI LAKES OUTPATIENT CENTER | 590638499 - (FL) VARIETY CHILDRENS HOSPITAL | General Acute Care Hospital (282N00000X) | FL | $40.00 |
United | J0743 | 1205859766 - WATAUGA MEDICAL CENTER INC, WATAUGA MEDICAL CENTER | 560510824 - (NC) WATAUGA MEDICAL CENTER INC | General Acute Care Hospital (282N00000X) | NC | $6.90 |
United | J0743 | 1386175560 - NARGIS JILANI | 112558775 - (NY) STONY BROOK INTERNISTS P C | General Acute Care Hospital (282N00000X) | NY | $9.51 |
United | J0743 | 1760421713 - THE UNITY HOSPITAL OF ROCHESTER, PARK RIDGE HOSPITAL | 237221763 - THE UNITY HOSPITAL OF ROCHESTER | General Acute Care Hospital (282N00000X) | NY | $7.38 |
United | J0743 | 1649615964 - BAPTIST MEMORIAL HEALTH CARE CORP. | 621545731 - BAPTIST MEMORIAL MEDICAL GROUP INC | General Acute Care Hospital (282N00000X) | MS | $7.19 |
United | J0743 | 1568893220 - NORTH MEMORIAL HEALTH CARE, NORTH MEMORIAL HEALTH PROFESSIONAL SERVICES | 205996177 | General Acute Care Hospital (282N00000X) | MN | $13.05 |
United | J0743 | 1558743112 - JAMES LEE | 453023019 - (NY) NORTH SHORE-LIJ MEDICAL PC | General Acute Care Hospital (282N00000X) | NJ | $8.64 |
United | J0743 | 1790864023 - UNIVERSITY OF MISS MEDICAL CENTER, UNIVERSITY OF MS MEDICAL CENTER | 640507572 - HATTIESBURG CLINIC, P.A. | General Acute Care Hospital (282N00000X) | MS | $8.88 |
United | J0743 | 1457393035 - ST MARYS MEDICAL CENTER, ESSENTIA HEALTH ST MARYS MEDICAL CENTER | 460230199 - AVERA ST MARYS | General Acute Care Hospital (282N00000X) | MN | $7.92 |
United | J0743 | 1023024882 - NEW YORK CITY HEALTH AND HOSPITALS CORPORATION, NORTH CENTRAL BRONX HOSPITAL | 132655001 - NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | General Acute Care Hospital (282N00000X) | NY | $7.19 |
United | J0743 | 1467412726 - SAINT FRANCIS MEDICAL CENTER | 237246265 - SAINT FRANCIS MEDICAL CENTER | General Acute Care Hospital (282N00000X) | MO | $6.96 |
United | J0743 | 1023065794 - CHCA WOMANS HOSPITAL LP, WOMAN'S HOSPITAL OF TEXAS | 621810381 - (TX) CHCA WOMANS HOSPITAL LP | General Acute Care Hospital (282N00000X) | TX | $11.39 |
United | J0743 | 1285774257 - SALEM HEALTH PROFESSIONAL SERVICES, WILLAMETTE VALLEY PROFESSIONAL SERVICES | 753175249 - SALEM HEALTH PROFESSIONAL SERVICES | General Acute Care Hospital (282N00000X) | OR | $7.19 |
United | J0743 | 1356307581 - NEBRASKA MEDICAL CENTER, THE NEBRASKA MEDICAL CENTER - NEBRASKA MEDICINE | 911858433 - (NE) THE NEBRASKA MEDICAL CENTER | General Acute Care Hospital (282N00000X) | NE | $7.32 |
United | J0743 | 1356391247 - ASPIRUS RHINELANDER & TOMAHAWK HOSPITALS & CLINICS, INC., ASPIRUS RHINELANDER & TOMAHAWK HOSPITALS & CLINICS, INC. | 391390638 - ASPIRUS RHINELANDER & TOMAHAWK HOSPITALS & CLINICS INC | General Acute Care Hospital (282N00000X) | WI | $8.47 |
United | J0743 | 1508060963 - ANDREAS RIMNER | 300937486 | General Acute Care Hospital (282N00000X) | NY | $12.77 |
United | J0743 | 1285664177 - MERCY HOSPITALS EAST COMMUNITIES, MERCY HOSPITAL WASHINGTON | 431066883 - (MO) MERCY HOSPITALS EAST COMMUNITIES | General Acute Care Hospital (282N00000X) | MO | $7.19 |
United | J0743 | 1639135718 - THE WILLIAM W BACKUS HOSPITAL | 60250773 - (CT) WILLIAM W BACKUS HOSPITAL | General Acute Care Hospital (282N00000X) | CT | $7.19 |
United | J0743 | 1740268846 - GOSHEN HOSPITAL ASSOCIATION INC, GOSHEN GENERAL HOSPITAL | 356001540 - (IN) GOSHEN HOSPITAL ASSOCIATION INC | General Acute Care Hospital (282N00000X) | IN | $7.19 |
United | J0743 | 1679525919 - THE CLEVELAND CLINIC FOUNDATION | 340714585 - THE CLEVELAND CLINIC FOUNDATION | General Acute Care Hospital (282N00000X) | OH | $9.88 |
United | J0743 | 1194954289 - SOUTHERN MONTEREY COUNTY MEMORIAL HOSPITAL, GEORGE L. MEE MEMORIAL HOSPITAL | 941502014 - SOUTHERN MONTEREY COUNTY MEMORIAL HOSPITAL | General Acute Care Hospital (282N00000X) | CA | $7.19 |
United | J0743 | 1215913470 - PRESBYTERIAN HEALTHCARE SERVICES, PRESBYTERIAN HOSPITAL | 850105601 - PRESBYTERIAN HEALTHCARE SERVICES | General Acute Care Hospital (282N00000X) | NM | $6.90 |
United | J0743 | 1750526778 - GRACE MEDICAL CENTER, INC., GRACE MEDICAL CENTER CARDIOLOGY DEPARTMENT | 520591555 - (MD) GRACE MEDICAL CENTER INC | General Acute Care Hospital (282N00000X) | MD | $6.96 |
United | J0743 | 1992799050 - GRADY MEMORIAL HOSPITAL CORPORATION, GRADY HEALTH SYSTEMS | 262037695 - GRADY MEMORIAL HOSPITAL CORPORATION | General Acute Care Hospital (282N00000X) | GA | $6.96 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.