Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | J0840 | 1063457380 - REID HOSPITAL & HEALTH CARE SERVICES, INC, REID HEALTH | 350892672 - REID HOSPITAL & HEALTH CARE SERVICES INC | General Acute Care Hospital (282N00000X) | IN | $2313.53 |
United | J0840 | 1689672693 - SAINT CLARE HOSPITAL, ST. CLARE HOSPITAL | 911487485 | General Acute Care Hospital (282N00000X) | WA | $1779.64 |
United | J0840 | 1306832654 - ST. ALEXIUS MEDICAL CENTER, CHI ST. ALEXIUS HEALTH | 450226711 - ST ALEXIUS MEDICAL CENTER | General Acute Care Hospital (282N00000X) | ND | $1993.19 |
United | J0840 | 1811341167 - BBH SBMC, LLC, SHELBY BAPTIST MEDICAL CENTER | 474780023 | General Acute Care Hospital (282N00000X) | AL | $1979.86 |
United | J0840 | 1235417288 - SOUTHEASTERN REGIONAL MEDICAL CENTER, INC., SOUTHEASTERN REGIONAL MEDICAL CENTER, LLC | 264572436 - (GA) SOUTHEASTERN REGIONAL MEDICAL CENTER LLC | General Acute Care Hospital (282N00000X) | GA | $2310.86 |
United | J0840 | 1326041229 - ST MARYS HOSPITAL DECATUR OF THE HOSPITAL SISTERS OF THE THIRD ORDER, ST MARYS HOSPITAL | 370661244 - (IL) ST MARYS HOSPITAL SISTERS OF THE THIRD ORDER OF ST FRANCIS | General Acute Care Hospital (282N00000X) | IL | $1888.19 |
United | J0840 | 1356391247 - ASPIRUS RHINELANDER & TOMAHAWK HOSPITALS & CLINICS, INC., ASPIRUS RHINELANDER & TOMAHAWK HOSPITALS & CLINICS, INC. | 390807065 - ASPIRUS STANLEY HOSPITAL & CLINICS INC | General Acute Care Hospital (282N00000X) | WI | $2075.11 |
United | J0840 | 1982604021 - GEORGETOWN MEMORIAL HOSPITAL, TIDELANDS GEORGETOWN MEMORIAL HOSPITAL | 570341194 - GEORGETOWN MEMORIAL HOSPITAL | General Acute Care Hospital (282N00000X) | SC | $1779.64 |
United | J0840 | 1639135718 - THE WILLIAM W BACKUS HOSPITAL | 60250773 - (CT) WILLIAM W BACKUS HOSPITAL | General Acute Care Hospital (282N00000X) | CT | $1779.64 |
United | J0840 | 1447280284 - LORETTO HOSPITAL | 362200248 - (IL) LORETTO HOSPITAL | General Acute Care Hospital (282N00000X) | IL | $1779.64 |
United | J0840 | 1487844015 - ST JAMES HOSPITAL US CATHOLIC CONFERENCE, ST. JAMES ANESTHESIA | 362167869 - FRANCISCAN HEALTH OLYMPIA FIELDS | General Acute Care Hospital (282N00000X) | IL | $1779.64 |
United | J0840 | 1073606901 - MEMORIAL HOSPITAL AT GULFPORT | 646010232 - (MS) GULFPORT SURGERY CLINIC, LLC | General Acute Care Hospital (282N00000X) | MS | $1762.34 |
United | J0840 | 1518926401 - ST MARYS HEALTHCARE | 141347719 - ST MARYS HEALTHCARE | General Acute Care Hospital (282N00000X) | NY | $1886.42 |
United | J0840 | 1639814338 - SEQUOYAH COUNTY CITY OF SALLISAW HOSPITAL AUTHORITY, NORTHEASTERN HEALTH SYSTEM SEQUOYAH | 731066229 - (OK) SEQUOYAH COUNTY-CITY OF SALLISAW HOSPITAL | General Acute Care Hospital (282N00000X) | OK | $1797.59 |
United | J0840 | 1972523348 - UNIVERSITY HOSPITAL AT STONY BROOK, STONY BROOK UNIVERSITY HOSPITAL | 112664726 - (NY) STONY BROOK RADIATION ONCOLOGY UNIVERSITY FACULTY PRACTICE CORP | General Acute Care Hospital (282N00000X) | NY | $1868.08 |
United | J0840 | 1942842091 - AMANDA KRACIUN | 340714585 - THE CLEVELAND CLINIC FOUNDATION | General Acute Care Hospital (282N00000X) | OH | $2274.37 |
United | J0840 | 1215903018 - COMMUNITY MEMORIAL HEALTH SYSTEM, COMMUNITY MEMORIAL HOSPITAL OF SAN BUENA VENTURA | 951683892 - (CA) COMMUNITY MEMORIAL HEALTH SYSTEM | General Acute Care Hospital (282N00000X) | CA | $1762.34 |
United | J0840 | 1043218365 - HOSPITAL SERVICE DISTRICT NO. 1 OF THE PARISH OF ST. MARY, BAYOU BEND HEALTH SYSTEM | 726008504 - (LA) HOSPITAL SERVICE DISTRICT NO 1 OF THE PARISH OF ST MARY | Critical Access Hospital (282NC0060X) | LA | $1894.15 |
United | J0840 | 1588640692 - EMORY UNIVERSITY, EMORY UNIVERSITY HOSPITAL | 580566256 - (GA) EMORY UNIVERSITY | General Acute Care Hospital (282N00000X) | GA | $9594.00 |
United | J0840 | 1154573244 - JMC | 132655001 - NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | General Acute Care Hospital (282N00000X) | NY | $1779.64 |
United | J0840 | 1679911572 - EMAD HANNA | 900603487 - (NY) PHYSICIAN AFFILIATE GROUP OF NEW YORK PC | General Acute Care Hospital (282N00000X) | NY | $1886.42 |
United | J0840 | 1922310200 - VHS HURON VALLEY-SINAI HOSPITAL INC, HURON VALLEY-SINAI HOSPITAL | 272844563 | General Acute Care Hospital (282N00000X) | MI | $1894.15 |
United | J0840 | 1588068431 - SHELLA FRENEL | 273459101 - (NY) GENESIS MEDICAL HEALTH PC | General Acute Care Hospital (282N00000X) | NY | $1762.34 |
United | J0840 | 1245370717 - JAMAICA HOSPITAL | 111631788 - (NY) JAMAICA HOSPITAL MEDICAL CENTER | General Acute Care Hospital (282N00000X) | NY | $1762.34 |
United | J0840 | 1528336997 - PROVIDENCE HOSPITAL | 521275587 - PROVIDENCE HEALTH SERVICES INC | General Acute Care Hospital (282N00000X) | DC | $1603.73 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.