Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | J0850 | 1922310200 - VHS HURON VALLEY-SINAI HOSPITAL INC, HURON VALLEY-SINAI HOSPITAL | 272844563 | General Acute Care Hospital (282N00000X) | MI | $1812.14 |
United | J0850 | 1487604864 - JAMES A LOVELL FEDERAL HEALTH CARE CENTER | 43843580 | General Acute Care Hospital (282N00000X) | IL | $2032.72 |
United | J0850 | 1447221056 - THE HEALTH CARE AUTHORITY OF THE CITY OF HUNTSVILLE, HUNTSVILLE HOSPITAL | 630845288 | General Acute Care Hospital (282N00000X) | AL | $2210.81 |
United | J0850 | 1477578060 - NASSAU HEALTH CARE CORPORATION, NUMC DEPARTMENT OF ORTHOPEDICS, FPP | 113465690 | General Acute Care Hospital (282N00000X) | NY | $1814.10 |
United | J0850 | 1639172869 - CUMBERLAND COUNTY HOSPITAL SYSTEM INC, CAPE FEAR VALLEY MEDICAL CENTER | 562133827 | General Acute Care Hospital (282N00000X) | NC | $1814.93 |
United | J0850 | 1457369381 - SOUTH SHORE UNIVERSITY HOSPITAL, SOUTHSIDE HOSPITAL | 111667761 - (NY) SOUTH SHORE UNIVERSITY HOSPITAL | General Acute Care Hospital (282N00000X) | NY | $2140.64 |
United | J0850 | 1013374115 - NORWELL HEALTH AT SOUTHSIDE HOSPITAL | 111667761 - (NY) SOUTH SHORE UNIVERSITY HOSPITAL | General Acute Care Hospital (282N00000X) | NY | $1814.93 |
United | J0850 | 1164477725 - DECATUR MEMORIAL HOSPITAL | 370661199 - DECATUR MEMORIAL HOSPITAL | General Acute Care Hospital (282N00000X) | IL | $2032.72 |
United | J0850 | 1164493847 - FRED HUTCHINSON CANCER CENTER | 911935159 - (WA) FRED HUTCHINSON CANCER CENTER | General Acute Care Hospital (282N00000X) | WA | $4802.16 |
United | J0850 | 1952476988 - MONTEFIORE MEDICAL CENTER | 131740114 - MONTEFIORE MEDICAL CENTER | General Acute Care Hospital (282N00000X) | NY | $5298.62 |
United | J0850 | 1023114634 - HENRY FORD MACOMB HOSPITAL CORPORATION, HENRY FORD MACOMB HOSPITAL | 382947657 - (MI) HENRY FORD MACOMB HOSPITAL CORPORATION | General Acute Care Hospital (282N00000X) | MI | $2093.47 |
United | J0850 | 1144248097 - LEXINGTON COUNTY HEALTH SERV, LEXINGTON MEDICAL CENTER | 852276567 - LEXINGTON HEALTH INC | General Acute Care Hospital (282N00000X) | SC | $2055.31 |
United | J0850 | 1336228659 - TUALITY HEALTHCARE, THC BASED PHYSICIANS | 991234567 - STEPHEN W. SMITH CHIROPRACTIC, INC. | General Acute Care Hospital (282N00000X) | OR | $370.50 |
United | J0850 | 1023113115 - BANNER CHURCHILL COMMUNITY HOSPITAL | 880321712 - (NV) BANNER CHURCHILL COMMUNITY HOSPITAL | General Acute Care Hospital (282N00000X) | NV | $1814.93 |
United | J0850 | 1063551331 - SOUTHAMPTON HOSPITAL | 111667765 - (NY) SOUTHAMPTON HOSPITAL ASSOCIATION | General Acute Care Hospital (282N00000X) | NY | $2241.09 |
United | J0850 | 1215935366 - MARION GENERAL HOSPITAL, INC. | 311070877 - OHIOHEALTH CORPORATION | General Acute Care Hospital (282N00000X) | OH | $18.14 |
United | J0850 | 1093956005 - KATHALEEN DONNELLY | 112558775 - (NY) STONY BROOK INTERNISTS P C | General Acute Care Hospital (282N00000X) | NY | $2141.62 |
United | J0850 | 1548678527 - ADAM IWANSKI | 910369070 - (WA) THE POLYCLINIC, PLLC | General Acute Care Hospital (282N00000X) | IL | $2083.95 |
United | J0850 | 1487663506 - MISSOURI BAPTIST MEDICAL CENTER | 430652656 - (MO) MISSOURI BAPTIST MEDICAL CENTER | General Acute Care Hospital (282N00000X) | MO | $2032.72 |
United | J0850 | 1780667923 - SOUTH BROWARD HOSPITAL DISTRICT, MEMORIAL REGIONAL HOSPITAL | 596014973 - (FL) SOUTH BROWARD HOSPITAL DISTRICT | General Acute Care Hospital (282N00000X) | FL | $3227.05 |
United | J0850 | 1396865754 - MAGEE BENEVOLENT ASSOCIATION, MAGEE GENERAL ERPS | 640324402 - (MS) MAGEE BENEVOLENT ASSOCIATION | General Acute Care Hospital (282N00000X) | MS | $1814.10 |
United | J0850 | 1417005760 - UVA PRINCE WILLIAM MEDICAL CENTER, UVA HEALTH PRINCE WILLIAM MEDICAL CENTER | 540696355 - (VA) UVA PRINCE WILLIAM MEDICAL CENTER | General Acute Care Hospital (282N00000X) | VA | $1812.14 |
United | J0850 | 1962425611 - HOLY CROSS HOSPITAL | 362170133 - (IL) HOLY CROSS HOSPITAL | General Acute Care Hospital (282N00000X) | IL | $1897.40 |
United | J0850 | 1780615492 - CITY OF CARIBOU, CARY MEDICAL CENTER | 10530375 - (ME) CITY OF CARIBOU | General Acute Care Hospital (282N00000X) | ME | $1814.10 |
United | J0850 | 1023006434 - BAYHEALTH MEDICAL CENTER, INC., BAYHEALTH HOSPITAL, SUSSEX CAMPUS | 510064318 - BAYHEALTH MEDICAL CENTER INC | General Acute Care Hospital (282N00000X) | DE | $1791.98 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.