Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | J1327 | 1275558884 - SINAI HOSPITAL OF BALTIMORE INC, ENDOSCOPY CENTER @ BELVEDERE | 520486540 - SINAI HOSPITAL OF BALTIMORE INC | General Acute Care Hospital (282N00000X) | MD | $10.84 |
United | J1327 | 1477882033 - SAVOY MEDICAL MANAGEMENT GROUP, INC., SAVOY MEDICAL CENTER HOSPITAL BASED PHYSICIANS | 800202027 - (LA) SAVOY MEDICAL MANAGEMENT GROUP INC | General Acute Care Hospital (282N00000X) | LA | $10.63 |
United | J1327 | 1700070364 - SANTA FE INDIAN HOSPITAL | 850434679 | General Acute Care Hospital (282N00000X) | NM | $10.63 |
United | J1327 | 1801937008 - OHIOHEALTH CORPORATION, DUBLIN METHODIST HOSPITAL | 314394942 - OHIOHEALTH CORPORATION GRANT RIVERSIDE DOCTORS DUBLIN MET | General Acute Care Hospital (282N00000X) | OH | $11.50 |
United | J1327 | 1740249739 - MAINE COAST REGIONAL HEALTH FACILITIES, NORTHERN LIGHT MAINE COAST HOSPITAL | 10198331 - (ME) MAINE COAST REGIONAL HEALTH FACILI DBA NORTHERN LIGHT MAINE COAST HOS | General Acute Care Hospital (282N00000X) | ME | $18.60 |
United | J1327 | 1528263910 - COUNTY OF SANTA CLARA, SANTA CLARA VALLEY MEDICAL CENTER | 770460802 | General Acute Care Hospital (282N00000X) | CA | $10.63 |
United | J1327 | 1528056066 - HAMILTON MEDICAL CENTER, INC. | 581519911 - HAMILTON MEDICAL CENTER INC | General Acute Care Hospital (282N00000X) | GA | $10.63 |
United | J1327 | 1427082957 - ST. MARY'S HEALTH, INC., ASCENSION ST. VINCENT EVANSVILLE | 350869065 - (IN) UNITED STATES CATHOLIC CONFERENCE | General Acute Care Hospital (282N00000X) | IN | $11.27 |
United | J1327 | 1437179710 - PEMISCOT COUNTY MEMORIAL HOSPITAL | 436004544 - (MO) PEMISCOT COUNTY MEMORIAL HOSPITAL | General Acute Care Hospital (282N00000X) | MO | $10.63 |
United | J1327 | 1750388963 - DULCE HEALTH CENTER, JICARILLA SERVICE UNIT | 850434685 - (NM) DULCE HEALTH CENTER | General Acute Care Hospital (282N00000X) | NM | $10.63 |
United | J1327 | 1679730667 - DESOTO HOSPITAL ASSOCIATION, DESOTO REGIONAL HEALTH SYSTEM | 720500565 - (LA) DESOTO HOSPITAL ASSOCIATION | General Acute Care Hospital (282N00000X) | LA | $10.42 |
United | J1327 | 1306938071 - ADVENTIST HEALTH SYSTEM-SUNBELT, INC, ADVENTHEALTH ORLANDO | 590724459 - (FL) ADVENTIST HEALTH SYSTEM-SUNBELT INC | General Acute Care Hospital (282N00000X) | FL | $10.63 |
United | J1327 | 1407099633 - RENE PACKARD | 954373071 | General Acute Care Hospital (282N00000X) | CA | $76.33 |
United | J1327 | 1104824739 - NORTH IDAHO DAY SURGERY LLC, NORTHWEST SPECIALTY HOSPITAL | 260002031 - (ID) NORTH IDAHO DAY SURGERY LLC | General Acute Care Hospital (282N00000X) | ID | $10.63 |
United | J1327 | 1790717650 - BRIGHAM & WOMENS HOSPITAL, INC. | 42312909 - MASS GENERAL BRIGHAM INCORPORATED | General Acute Care Hospital (282N00000X) | MA | $17.60 |
United | J1327 | 1669426631 - GRAND ITASCA CLINIC AND HOSPITAL | 411865874 - GRAND ITASCA CLINIC AND HOSPITAL | General Acute Care Hospital (282N00000X) | MN | $19.27 |
United | J1327 | 1649259656 - UNIVERSITY OF KANSAS HOSPITAL AUTHORITY, THE UNIVERSITY OF KANSAS HOSPITAL | 481202402 - UNIVERSITY OF KANSAS HOSPITAL AUTHORITY | General Acute Care Hospital (282N00000X) | KS | $10.63 |
United | J1327 | 1013934025 - CITY WIDE HEALTH FACILITY, INC. | 20570365 - (NY) CITY WIDE HEALTH FACILITY INC | General Acute Care Hospital (282N00000X) | NY | $10.63 |
United | J1327 | 1841843455 - HCN EP HORIZON CITY, LLC, THE HOSPITALS OF PROVIDENCE EMERGENCY ROOM MONTWOOD | 813935393 - (TX) HCN EP HORIZON CITY LLC | General Acute Care Hospital (282N00000X) | TX | $3.02 |
United | J1327 | 1013918747 - CLEVELAND COUNTY HEALTHCARE SYSTEM, CLEVELAND REGIONAL MEDICAL CENTER | 560529945 | General Acute Care Hospital (282N00000X) | NC | $15.63 |
United | J1327 | 1841241833 - HOT SPRINGS NATIONAL PARK HOSPITAL HOLDINGS LLC, NATIONAL PARK MEDICAL CENTER | 621769635 - (AR) HOT SPRINGS NATIONAL PARK HOSPITAL HOLDINGS LLC | General Acute Care Hospital (282N00000X) | AR | $4.15 |
United | J1327 | 1457319154 - ST JOSEPHS HOSPITAL BREESE OF THE HOSPITAL SISTERS OF THE THIRD ORDE, ST. JOSEPH'S HOSPITAL | 371208459 - (IL) ST JOSEPHS HOSP OF THE HOSP SISTERS OF THE 3RD ORDER OF ST FRANCIS | General Acute Care Hospital (282N00000X) | IL | $10.63 |
United | J1327 | 1154531630 - AVERA MCKENNAN, AVERA MCKENNAN HOSPITAL AND UNIVERSITY HEALTH CENTER - DIABETIC ED | 460224743 - AVERA MCKENNAN | General Acute Care Hospital (282N00000X) | SD | $11.68 |
United | J1327 | 1881852762 - LAWRENCE DRAPER | 135562308 - NEW YORK UNIVERSITY | General Acute Care Hospital (282N00000X) | NY | $11.27 |
United | J1327 | 1902034655 - GAYATRI VADDADI | 202008101 - (VA) MILLENIUM MEDICAL CORP. | General Acute Care Hospital (282N00000X) | VA | $10.63 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.