Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | J1411 | 1851400485 - GEORGE HEMSTREET | 451471722 - (AL) BAMA HEART DOC, PC DBA ALABAMA HEART & VASCULAR MEDICINE | Interventional Cardiology Physician (207RI0011X) | AL | $3435565.00 |
United | J1411 | 1851400485 - GEORGE HEMSTREET | 451471722 - (AL) BAMA HEART DOC, PC DBA ALABAMA HEART & VASCULAR MEDICINE | Interventional Cardiology Physician (207RI0011X) | AL | $3435565.00 |
United | J1411 | 1851400485 - GEORGE HEMSTREET | 451471722 - (AL) BAMA HEART DOC, PC DBA ALABAMA HEART & VASCULAR MEDICINE | Interventional Cardiology Physician (207RI0011X) | AL | $3435565.00 |
United | J1411 | 1790057420 - BAMA HEART DOC, P.C., ALABAMA HEART AND VASCULAR MEDICINE | 451471722 - (AL) BAMA HEART DOC, PC DBA ALABAMA HEART & VASCULAR MEDICINE | Interventional Cardiology Physician (207RI0011X) | AL | $3605000.00 |
United | J1411 | 1225290638 - HOSPITAL SERVICE DISTRICT 1 OF EAST BATON ROUGE PARISH, LANE REGIONAL MEDICAL CENTER | 726015227 | General Acute Care Hospital (282N00000X) | LA | $3316600.00 |
United | J1411 | 1063406684 - SAINT JOSEPH'S HOSPITAL, INC. | 580568702 - (GA) SAINT JOSEPHS HOSPITAL INC | General Acute Care Hospital (282N00000X) | GA | $3932600.00 |
United | J1411 | 1699765453 - MILAN GENERAL HOSPITAL, INC., WEST TENNESSEE HEALTHCARE MILAN HOSPITAL | 621753289 - (TN) MILAN GENERAL HOSPITAL INC | General Acute Care Hospital (282N00000X) | TN | $6121500.00 |
United | J1411 | 1053380576 - ANNE ARUNDEL MEDICAL CENTER, INC, AAMC-PEDIATRIC HOSPITALISTS | 201838374 | General Acute Care Hospital (282N00000X) | MD | $3605000.00 |
United | J1411 | 1447284898 - MERCY HOSPITAL LEBANON, MERCY HOSPITAL LEBANON | 431767432 - MERCY HOSPITAL LEBANON | General Acute Care Hospital (282N00000X) | MO | $2343250.00 |
United | J1411 | 1801800594 - PORTERCARE ADVENTIST HEALTH SYSTEM, ADVENTHEALTH PORTER | 840438224 - PORTERCARE ADVENTIST HEALTH SYSTEM | General Acute Care Hospital (282N00000X) | CO | $3605000.00 |
United | J1411 | 1265517759 - ALEGENT HEALTH BERGAN MERCY HEALTH SYSTEM, THE ARCHBISHOP BERGAN MERCY HOSPITAL | 470484764 - ALEGENT HEALTH - BERGAN MERCY HEALTH SYSTEM | General Acute Care Hospital (282N00000X) | IA | $4200000.00 |
United | J1411 | 1720209257 - ELMO GABBERT | 646001390 - FRANKLIN COUNTY MEMORIAL HOSPITAL | General Acute Care Hospital (282N00000X) | MS | $3605000.00 |
United | J1411 | 1013919315 - ATLANTICARE REGIONAL MEDICAL CENTER | 210634549 - (NJ) ATLANTICARE HEALTH SYSTEM INC | General Acute Care Hospital (282N00000X) | NJ | $3710000.00 |
United | J1411 | 1851817308 - SHC MEDICAL CENTER TOPPENISH, ASTRIA TOPPENISH HOSPITAL | 814670687 - (WA) SHC MEDICAL CENTER TOPPENISH | General Acute Care Hospital (282N00000X) | WA | $3605000.00 |
United | J1411 | 1700350261 - NIERENBERG ASSOCIATES,PA | 364661112 - (AZ) NIERENBERG ASSOCIATESPA | General Acute Care Hospital (282N00000X) | AZ | $3605000.00 |
United | J1411 | 1629057302 - ST ELIZABETHS HOSPITAL OF THE HOSPITAL SISTERS OF THE THIRD ORDER, HSHS ST. ELIZABETH'S HOSPITAL | 370663567 - (IL) ST ELIZABETHS HOSPITAL OF THE HOSPITAL SISTERS OF THE THIRD ORDE | General Acute Care Hospital (282N00000X) | IL | $3824905.00 |
United | J1411 | 1831189638 - SUMMERLIN HOSPITAL MEDICAL CENTER L L C, SUMMERLIN HOSPITAL MEDICAL CENTER | 1831189638 - (NV) SUMMERLIN HOSPITAL MEDICAL CENTER L L C | General Acute Care Hospital (282N00000X) | NV | $4200000.00 |
United | J1411 | 1013010917 - COMMUNITY MEDICAL CENTER INC | 223452306 | General Acute Care Hospital (282N00000X) | NJ | $3738000.00 |
United | J1411 | 1053442772 - NEOSHO MEMORIAL REGIONAL MEDICAL CENTER, NMRMC ER GROUP | 486075784 - (KS) NEOSHO MEMORIAL REGIONAL MEDICAL CENTER | General Acute Care Hospital (282N00000X) | KS | $3605000.00 |
United | J1411 | 1831183748 - HOMER MEMORIAL HOSPITAL, CLAIBORNE MEMORIAL MEDICAL CENTER | 720396868 - (LA) HOMER MEMORIAL HOSPITAL | General Acute Care Hospital (282N00000X) | LA | $3710000.00 |
United | J1411 | 1811929151 - SAINT FRANCIS HOSPITAL, ST. FRANCIS HOSPITAL-BARTLETT | 752804737 - (TN) SAINT FRANCIS HOSPITAL | General Acute Care Hospital (282N00000X) | TN | $3710000.00 |
United | J1411 | 1275578064 - AURORA MEDICAL CENTER OF OSHKOSH, INC | 391027676 - (WI) AURORA HEALTH CARE INC | General Acute Care Hospital (282N00000X) | WI | $3710000.00 |
United | J1411 | 1033163092 - JACKSON HMA LLC, MERIT HEALTH CENTRAL | 640907122 | General Acute Care Hospital (282N00000X) | MS | $3932600.00 |
United | J1411 | 1215233986 - ANDERSON REGIONAL MEDICAL CENTER, ANDERSON REGIONAL MEDICAL CENTER SOUTH CAMPUS | 640362400 - (MS) ANDERSON REGIONAL MEDICAL CENTER | General Acute Care Hospital (282N00000X) | MS | $3932600.00 |
United | J1411 | 1306938071 - ADVENTIST HEALTH SYSTEM-SUNBELT, INC, ADVENTHEALTH ORLANDO | 590724459 - (FL) ADVENTIST HEALTH SYSTEM-SUNBELT INC | General Acute Care Hospital (282N00000X) | FL | $3605000.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The federal Price Transparency Rule took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public. Read more here.
PayerPrice gives you access to the actual prices that insurers are legally required to publish under the Price Transparency Rule. We deliver this data exactly as reported in the insurers' machine-readable files, giving you an accurate view of negotiated rates. While insurers occasionally report incomplete or inaccurate data, our platform ensures you see the same information that insurers have made publicly available.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.