Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | J3472 | 1902089816 - SOUTH CENTRAL REG MED CTR | 202818177 | General Acute Care Hospital (282N00000X) | MS | $602.98 |
United | J3472 | 1407313760 - HH HEALTH SYSTEM, MARSHALL MEDICAL CENTER | 831651180 | General Acute Care Hospital (282N00000X) | AL | $109.51 |
United | J3472 | 1790717650 - BRIGHAM & WOMENS HOSPITAL, INC. | 43466314 - MASS GENERAL BRIGHAM INCORPORATED | General Acute Care Hospital (282N00000X) | MA | $551.32 |
United | J3472 | 1457619017 - DIMITRY HIKIN | 113613997 - (NY) CHS PHYSICIAN PARTNERS PC | General Acute Care Hospital (282N00000X) | NY | $332.95 |
United | J3472 | 1831188275 - GLENDALE ADVENTIST MEDICAL CENTER, ADVENTIST HEALTH GLENDALE | 951816017 - (CA) GLENDALE ADVENTIST MEDICAL CENTER | General Acute Care Hospital (282N00000X) | CA | $332.95 |
United | J3472 | 1265449870 - PUNXSUTAWNEY AREA HOSPITAL INC | 250965210 - (PA) PUNXSUTAWNEY AREA HOSPITAL INC | General Acute Care Hospital (282N00000X) | PA | $332.95 |
United | J3472 | 1922139120 - INOVA HEALTH CARE SERVICES, INOVA MOUNT VERNON HOSPITAL | 540620889 - INOVA HEALTH CARE SERVICES | General Acute Care Hospital (282N00000X) | VA | $180.71 |
United | J3472 | 1447209093 - KANSAS CITY VAMC | 436173947 | General Acute Care Hospital (282N00000X) | MO | $332.95 |
United | J3472 | 1689036469 - SHUK KI KU | 113542367 | General Acute Care Hospital (282N00000X) | NY | $332.95 |
United | J3472 | 1801800594 - PORTERCARE ADVENTIST HEALTH SYSTEM, ADVENTHEALTH PORTER | 841294507 | General Acute Care Hospital (282N00000X) | CO | $332.95 |
United | J3472 | 1275660342 - J. ARTHUR DOSHER MEMORIAL HOSPITAL | 560845824 - (NC) J ARTHUR DOSHER MEMORIAL HOSPITAL | General Acute Care Hospital (282N00000X) | NC | $332.95 |
United | J3472 | 1619916806 - ST JOSEPH MEDICAL CENTER, OSF SAINT JOSEPH MEDICAL CENTER | 383852646 - OSF MULTI-SPECIALTY GROUP | General Acute Care Hospital (282N00000X) | IL | $336.29 |
United | J3472 | 1639160799 - CHRISTUS HEALTH CENTRAL LOUISIANA, CHRISTUS ST. FRANCES CABRINI HOSPITAL | 720408984 - (LA) CHRISTUS HEALTH CENTRAL LOUISIANA | General Acute Care Hospital (282N00000X) | LA | $332.95 |
United | J3472 | 1528398534 - ADVANCED SURGICAL HOSPITAL LLC | 264093335 - (PA) ADVANCED SURGICAL HOSPITAL LLC | General Acute Care Hospital (282N00000X) | PA | $332.95 |
United | J3472 | 1295995785 - UNION HOSPITAL CECIL COUNTY | 520607945 - UNION HOSPITAL OF CECIL COUNTY | General Acute Care Hospital (282N00000X) | MD | $332.95 |
United | J3472 | 1740208081 - FIRSTHEALTH OF THE CAROLINAS, INC., FH MOORE REGIONAL HOSPITAL (ACUTE) | 463774942 | General Acute Care Hospital (282N00000X) | NC | $332.95 |
United | J3472 | 1518012400 - CARLINE MICHAUD | 453023019 - (NY) NORTH SHORE-LIJ MEDICAL PC | General Acute Care Hospital (282N00000X) | NY | $499.44 |
United | J3472 | 1720217839 - MAKINI CHISOLM-STRAKER | 800756169 | General Acute Care Hospital (282N00000X) | NY | $332.95 |
United | J3472 | 1477148633 - HUNTERDON MEDICAL CENTER | 221537688 - HUNTERDON MEDICAL CENTER | General Acute Care Hospital (282N00000X) | NJ | $341.27 |
United | J3472 | 1306886866 - CRAIG COUNTY HOSPITAL AUTHORITY, CRAIG GENERAL HOSPITAL | 731430157 - (OK) CRAIG COUNTY HOSPITAL AUTHORITY | General Acute Care Hospital (282N00000X) | OK | $332.95 |
United | J3472 | 1669703245 - RUI DOMINGUES | 132655001 - NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | General Acute Care Hospital (282N00000X) | NY | $261.04 |
United | J3472 | 1902089170 - SINAI HOSPITAL OF BALTIMORE, SINAI OPHTHALMOLOGY ASSOCIATES | 520486540 - SINAI HOSPITAL OF BALTIMORE INC | General Acute Care Hospital (282N00000X) | MD | $339.61 |
United | J3472 | 1386743045 - LAKE SHORE HMA, LLC, SHANDS LAKE SHORE REGIONAL MEDICAL CENTER | 592699965 - (FL) SHANDS AT LAKE SHORE INC | General Acute Care Hospital (282N00000X) | FL | $597.83 |
United | J3472 | 1437254562 - UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, UCSF MEDICAL CENTER | 943281660 | General Acute Care Hospital (282N00000X) | CA | $606.09 |
United | J3472 | 1205098712 - RAM PAREKH | 800756169 | General Acute Care Hospital (282N00000X) | NY | $352.94 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.