Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | J3473 | 1366710972 - PHS SLEEP DISORDERS INSTITUTE, PROVIDENCE HEALTH SERVICES | 521275587 - PROVIDENCE HEALTH SERVICES INC | General Acute Care Hospital (282N00000X) | DC | $0.34 |
United | J3473 | 1093140600 - OUR LADY OF THE ANGELS HOSPITAL, INC., OUR LADY OF THE ANGELS HOSPITAL | 463123178 - (LA) OUR LADY OF THE ANGELS HOSPITAL INC | General Acute Care Hospital (282N00000X) | LA | $0.37 |
United | J3473 | 1023117983 - UNIVERSITY OF CALIFORNIA SAN FRANCISCO MEDICAL CENTER, UCSF MEDICAL CENTER | 943281660 | General Acute Care Hospital (282N00000X) | CA | $0.81 |
United | J3473 | 1356393805 - WALLA WALLA VAMC | 911605622 | General Acute Care Hospital (282N00000X) | WA | $0.37 |
United | J3473 | 1801803903 - NEW YORK CITY HEALTH AND HOSPITALS CORPORATION, QUEENS HOSPITAL CENTER | 132655001 - NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | General Acute Care Hospital (282N00000X) | NY | $0.28 |
United | J3473 | 1356320873 - EAST TEXAS MEDICAL CENTER ATHENS | 751854562 - (TX) ETX SUCCESSOR ATHENS | General Acute Care Hospital (282N00000X) | TX | $0.37 |
United | J3473 | 1669628061 - SAINT FRANCIS HOSPITAL INC, CARDIAC REHABILITATION CENTER | 730700090 - (OK) SAINT FRANCIS HOSPITAL INC | General Acute Care Hospital (282N00000X) | OK | $0.33 |
United | J3473 | 1710143607 - SUMMIT HEALTHCARE ASSOCIATION, SUMMIT HEALTHCARE SPECIALTY PHYSICIANS | 464534925 | General Acute Care Hospital (282N00000X) | AZ | $0.37 |
United | J3473 | 1053380576 - ANNE ARUNDEL MEDICAL CENTER, INC, AAMC-PEDIATRIC HOSPITALISTS | 201838374 | General Acute Care Hospital (282N00000X) | MD | $0.36 |
United | J3473 | 1063551331 - SOUTHAMPTON HOSPITAL | 111667765 - (NY) SOUTHAMPTON HOSPITAL ASSOCIATION | General Acute Care Hospital (282N00000X) | NY | $0.40 |
United | J3473 | 1114063492 - BARNES JEWISH HOSPITAL | 237309937 - BARNES JEWISH HOSPITAL | General Acute Care Hospital (282N00000X) | MO | $0.37 |
United | J3473 | 1063466035 - CHCA CLEAR LAKE LP, HCA HOUSTON HEALTHCARE CLEAR LAKE | 621801360 | General Acute Care Hospital (282N00000X) | TX | $0.58 |
United | J3473 | 1699769901 - CURATORS OF THE UNIVERSITY OF MISSOURI, UNIVERSITY OF MISSOURI HEALTH CARE | 436003859 | General Acute Care Hospital (282N00000X) | MO | $0.58 |
United | J3473 | 1750343125 - FAIRMONT GENERAL HOSPITAL, INC. | 311156960 - (WV) FAIRMONT GENERAL HOSPITAL, INC. | General Acute Care Hospital (282N00000X) | WV | $0.37 |
United | J3473 | 1023065356 - MERCY MEDICAL CENTER OF OSHKOSH, INC., ASCENSION NE WISCONSIN MERCY HOSPITAL, INC | 390806268 | General Acute Care Hospital (282N00000X) | WI | $0.37 |
United | J3473 | 1669628061 - SAINT FRANCIS HOSPITAL INC, CARDIAC REHABILITATION CENTER | 730700090 - (OK) SAINT FRANCIS HOSPITAL INC | General Acute Care Hospital (282N00000X) | OK | $0.33 |
United | J3473 | 1467441394 - EAST CAROLINA HEALTH, VIDANT ROANOKE CHOWAN HOSPITAL | 562003393 - (NC) EAST CAROLINA HEALTH | General Acute Care Hospital (282N00000X) | NC | $0.37 |
United | J3473 | 1790297547 - HMH HOSPITALS CORPORATION, JERSEY SHORE UNIVERSITY MEDICAL CENTER | 221487576 - HACKENSACK MERIDIAN HEALTH INC | General Acute Care Hospital (282N00000X) | NJ | $0.70 |
United | J3473 | 1154370708 - SAN ANTONIO VAMC, KERRVILLE VAMC | 742112082 | General Acute Care Hospital (282N00000X) | TX | $0.37 |
United | J3473 | 1194751958 - TAOS HEALTH SYSTEMS INC HOLY CROSS HOSPITAL, HOLY CROSS HOSPITAL | 850289839 - (NM) TAOS HEALTH SYSTEMS INC HOLY CROSS HOSPITAL | General Acute Care Hospital (282N00000X) | NM | $0.37 |
United | J3473 | 1043293608 - BOWLING GREEN WARREN COUNTY COMMUNITY HOSPITAL CORPORATION, THE MEDICAL CENTER | 610920842 - (KY) BOWLING GREEN-WARREN COUNTY COMMUNITY HOSPITAL CORPORATION | General Acute Care Hospital (282N00000X) | KY | $0.36 |
United | J3473 | 1609860360 - OUR LADY OF THE LAKE ASSUMPTION COMMUNITY HOSPITAL, ASSUMPTION COMMUNITY HOSPITAL | 721495500 - (LA) OUR LADY OF THE LAKE ASSUMPTION COMMUNITY HOSPITAL INC | Critical Access Hospital (282NC0060X) | LA | $0.43 |
United | J3473 | 1972535052 - OHIOHEALTH CORPORATION, DOCTORS HOSPITAL | 314394942 - OHIOHEALTH CORPORATION GRANT RIVERSIDE DOCTORS DUBLIN MET | General Acute Care Hospital (282N00000X) | OH | $0.50 |
United | J3473 | 1508815333 - ST JOSEPHS HOSPITAL HEALTH CENTER | 150532254 - ST JOSEPHS HOSPITAL HEALTH CENTER | General Acute Care Hospital (282N00000X) | NY | $0.38 |
United | J3473 | 1992789721 - PHOEBE PUTNEY MEMORIAL HOSPITAL INC, PHOEBE PUTNEY MEMORIAL HOSPTIAL | 581928247 - (GA) PHOEBE PUTNEY MEMORIAL HOSPITAL INC | General Acute Care Hospital (282N00000X) | GA | $1.26 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.