Transparency Fee Schedule Search
Want to search rates for specific providers, taxonomies, and/or more than 100 other payers? Sign up or Book a meeting
Payer | Code | NPI | Tax ID | Specialty | State | Rate |
---|---|---|---|---|---|---|
United | Q0112 | 1467447821 - DENGDA TANG | 562392010 | Gastroenterology Physician (207RG0100X) | WA | $5.96 |
United | Q0112 | 1750463758 - WILLIAM PEARCE | 271209674 | Gastroenterology Physician (207RG0100X) | WA | $6.53 |
United | Q0112 | 1740677079 - ALI MARZOOQ | 262636087 - SILVER FALLS DERMATOLOGY, LLC | Dermatology Physician (207N00000X) | WA | $3.50 |
United | Q0112 | 1295093458 - MILLER FAMILY DERMATOLOGY, PLLC, ARLO MILLER, MD, PHD | 455132116 - (WA) MILLER FAMILY DERMATOLOGY PLLC | Dermatology Physician (207N00000X) | WA | $5.82 |
United | Q0112 | 1275816910 - FAMILY DERMATOLOGY CO | 453033959 - (WA) FAMILY DERMATOLOGY CO | Dermatology Physician (207N00000X) | WA | $3.50 |
United | Q0112 | 1821384173 - HYE YEON JHUN | 912073120 | Gastroenterology Physician (207RG0100X) | WA | $5.82 |
United | Q0112 | 1245312420 - CHRISTOPHER DIRE | 271209674 | Gastroenterology Physician (207RG0100X) | WA | $6.53 |
United | Q0112 | 1154771954 - TING-LIN YANG | 262636087 - SILVER FALLS DERMATOLOGY, LLC | Dermatology Physician (207N00000X) | WA | $3.50 |
United | Q0112 | 1740677079 - ALI MARZOOQ | 262636087 - SILVER FALLS DERMATOLOGY, LLC | Dermatology Physician (207N00000X) | WA | $3.50 |
United | Q0112 | 1679927941 - YI-CHUN CHEN | 912073120 | Dermatology Physician (207N00000X) | WA | $5.82 |
United | Q0112 | 1962685222 - MICHAEL LARSEN | 943281660 | Gastroenterology Physician (207RG0100X) | WA | $28.79 |
United | Q0112 | 1770640815 - ALICE ORMSBY | 10668398 - (WA) KIRKLAND DERMATOLOGY ASSOCIATES PLLC | Dermatology Physician (207N00000X) | WA | $3.50 |
United | Q0112 | 1114153459 - VIET NGUYEN | 910851599 - THE VANCOUVER CLINIC, INC., PS | Dermatology Physician (207N00000X) | WA | $7.00 |
United | Q0112 | 1003084591 - MICHAEL MARCHETTI | 562392010 | Dermatology Physician (207N00000X) | WA | $5.96 |
United | Q0112 | 1417339037 - JOSEPH GABRIEL GABRIEL | 582030692 - EMORY UNIVERSITY | Gastroenterology Physician (207RG0100X) | WA | $11.60 |
United | Q0112 | 1477630051 - KELLI ARNTZEN | 204269950 - (WA) NORTH PACIFIC DERMATOLOGY PS | Dermatology Physician (207N00000X) | WA | $3.50 |
United | Q0112 | 1699712182 - DIANNE LEVISOHN | 262636087 - SILVER FALLS DERMATOLOGY, LLC | Dermatology Physician (207N00000X) | WA | $3.50 |
United | Q0112 | 1649209230 - PUBLIC HOSPITAL DISTRICT 1 OF KING COUNTY, VALLEY MEDICAL CENTER | 916000986 - (WA) PUBLIC HOSPITAL DISTRICT 1 OF KING COUNTY | General Acute Care Hospital (282N00000X) | WA | $7.00 |
United | Q0112 | 1619209574 - VALLEY MEDICAL GROUP-RENTON, PUBLIC HOSPITAL DISTRICT #1 OF KING COUNTY | 916000986 - (WA) PUBLIC HOSPITAL DISTRICT 1 OF KING COUNTY | General Acute Care Hospital (282N00000X) | WA | $6.53 |
United | Q0112 | 1780116079 - SPENCER VALE | 10668398 - (WA) KIRKLAND DERMATOLOGY ASSOCIATES PLLC | Dermatology Physician (207N00000X) | WA | $3.50 |
United | Q0112 | 1457871139 - JENNIFER PAEK | 562392010 | Dermatology Physician (207N00000X) | WA | $3.50 |
United | Q0112 | 1881637742 - DUANE WEBB | 562392010 | Gastroenterology Physician (207RG0100X) | WA | $3.50 |
United | Q0112 | 1972762797 - SUSAN LEU | 562290878 - (WA) PACMED CLINICS | Dermatology Physician (207N00000X) | WA | $5.82 |
United | Q0112 | 1851686059 - SWEDISH HEALTH SERVICES, SWEDISH/ISSAQUAH | 912073120 | General Acute Care Hospital (282N00000X) | WA | $5.82 |
United | Q0112 | 1336110964 - STEVEN SHAW | 340714585 - THE CLEVELAND CLINIC FOUNDATION | Gastroenterology Physician (207RG0100X) | WA | $6.40 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
United Healthcare | 99214 | 1234567890 | Hospital ABC | Family Medicine | CA | $155.00 |
What is Price Transparency?
The Price Transparency Rule is a federal law that took effect in July 2022, requiring all commercial payers to publicly disclose their prices through machine-readable files (MRFs). This landmark regulation mandates that insurance companies make healthcare costs transparent to the public.
Our data comes directly from these insurer-posted MRFs, ensuring compliance with the Price Transparency Rule. While PayerPrice is working toward a future where providers and payers collaborate for 100% upfront price certainty, it's important to acknowledge that data limitations and occasional errors may exist.
Unlock access to price transparency insights today
First Name
Last Name
Role / Title
Company
How did you hear about us?
PayerPrice needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, please review our Privacy Policy.