Uab Hospital-Highlands
UAB Health System





Hospital Overview
Facility Details
CCN
010167
NPI
1508805581
Type
Short Term Acute Care Hospital
Ownership
Beds
110
Contact Information
Address
1201 11th Ave S
Birmingham, AL 35205
Phone
2059307000
Insurance Accepted




Avera Health Plans
Harvard Pilgrim Health Care
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average | 
|---|---|---|---|---|
BCBS  | Facility  | RC Leave of Absence Range: 0180 - 0189  | Percentage of Bill Charged  | |
BCBS  | Facility  | RC Speech Therapy Language Pathology Range: 0440 - 0449  | Percentage of Bill Charged  | |
BCBS  | Facility  | RC Anesthesia Range: 0370 - 0379  | Percentage of Bill Charged  | |
BCBS  | Facility  | RC Laboratory Range: 0300 - 0309  | Percentage of Bill Charged  | |
BCBS  | Facility  | RC Pulmonary Function Range: 0460 - 0469  | Percentage of Bill Charged  | |
BCBS  | Facility  | RC Emergency Room Range: 0450 - 0459  | Percentage of Bill Charged  | |
BCBS  | Facility  | RC IV Therapy Range: 0260 - 0269  | Percentage of Bill Charged  | |
BCBS  | Facility  | RC Acquisition of Body Components Range: 0810 - 0819  | Percentage of Bill Charged  | |
BCBS  | Facility  | RC Home Health Medical Social Services Range: 0560 - 0569  | Percentage of Bill Charged  | |
BCBS  | Facility  | RC Outpatient Special Residence Charges Range: 0670 - 0679  | Percentage of Bill Charged  | 
Showing 1 - 10 of 98



