Franciscan Health Crawfordsville
Franciscan Health









Hospital Overview
Facility Details
CCN
150022
NPI
1588774558
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Church
Beds
29
Contact Information
Address
1710 Lafayette Road
Crawfordsville, IN 47933
Phone
(765) 362-2800
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average | 
|---|---|---|---|---|
| Aetna | Outpatient | HCPCS Vision Services Range: V2020 - V2799 | Percentage of Bill Charged | |
| Aetna | Facility | RC Clinic Range: 0510 - 0519 | Percentage of Bill Charged | |
| Aetna | Facility | RC Alternative Therapy Services Range: 2100 - 2109 | Percentage of Bill Charged | |
| Aetna | Inpatient | MS-DRG Mental Diseases & Disorders Range: 876 - 887 | Negotiated | Average | 
| Aetna | Inpatient | MS-DRG Diseases & Disorders of the Circulatory System Range: 212 - 320 | Percentage of Bill Charged | |
| Aetna | Inpatient | MS-DRG Infectious & Parasitic Diseases, Systemic or Unspecified Sites Range: 853 - 872 | Percentage of Bill Charged | |
| Aetna | Inpatient | MS-DRG Infectious & Parasitic Diseases, Systemic or Unspecified Sites Range: 853 - 872 | Negotiated | Average | 
| Aetna | Inpatient | MS-DRG Diseases & Disorders of the Respiratory System Range: 163 - 208 | Percentage of Bill Charged | |
| Aetna | Outpatient | CPT Multianalyte Assay Range: 0002M - 0018M | Percentage of Bill Charged | |
| Aetna | Facility | RC Laboratory Range: 0300 - 0309 | Percentage of Bill Charged | 
Showing 1 - 10 of 223




