Union Hospital
Union Health







Hospital Overview
Facility Details
CCN
150023
NPI
1619975331
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
244
Contact Information
Address
1606 North Seventh Street
Terre Haute, IN 47804
Phone
(812) 238-7606
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average | 
|---|---|---|---|---|
| Aetna | Facility | RC Room and Board Ward Range: 0150 - 0159 | Percentage of Bill Charged | |
| Aetna | Facility | RC Other Room and Board Range: 0160 - 0169 | Percentage of Bill Charged | |
| Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
| Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Percentage of Bill Charged | |
| Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Percentage of Bill Charged | |
| Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Percentage of Bill Charged | |
| Aetna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Percentage of Bill Charged | |
| Aetna | Facility | RC EEG Electroencephalogram Range: 0740 - 0749 | Percentage of Bill Charged | |
| Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Percentage of Bill Charged | |
| Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Percentage of Bill Charged | 
Showing 1 - 10 of 225




