Baptist Health Floyd
Baptist Healthcare System









Hospital Overview
Facility Details
CCN
150044
NPI
1497798847
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
236
Contact Information
Address
1850 State Street
New Albany, IN 47150
Phone
(812) 944-7701
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average | 
|---|---|---|---|---|
| Aetna | Facility | RC EKG/ECG Electrocardiogram Range: 0730 - 0739 | Percentage of Bill Charged | |
| Aetna | Facility | RC CT Scan Range: 0350 - 0359 | Percentage of Bill Charged | |
| Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
| Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
| Aetna | Facility | RC Laboratory Pathology Range: 0310 - 0319 | Percentage of Bill Charged | |
| Aetna | Facility | RC Room and Board (3 and 4 beds) Range: 0130 - 0139 | Percentage of Bill Charged | |
| Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Percentage of Bill Charged | |
| Aetna | Facility | RC Other Therapeutic Services - See also 095X Range: 0940 - 0949 | Percentage of Bill Charged | |
| Aetna | Facility | RC Pharmacy - Extension of 025X Range: 0630 - 0639 | Percentage of Bill Charged | |
| Aetna | Facility | RC Nursery Range: 0170 - 0179 | Percentage of Bill Charged | 
Showing 1 - 10 of 214




