Mhp Major Hospital
Major Health Partners





Hospital Overview
Facility Details
CCN
150097
NPI
1174555692
Type
Short Term Acute Care Hospital
Ownership
Government - Local
Beds
46
Contact Information
Address
150 West Washington Street
Shelbyville, IN 46176
Phone
(317) 392-3211
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average | 
|---|---|---|---|---|
| Aetna | Facility | RC Operating Room Services Range: 0360 - 0369 | Percentage of Bill Charged | |
| Aetna | Facility | RC Room and Board (3 and 4 beds) Range: 0130 - 0139 | Percentage of Bill Charged | |
| Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Percentage of Bill Charged | |
| Aetna | Facility | RC Radiology Diagnostic Range: 0320 - 0329 | Percentage of Bill Charged | |
| Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Percentage of Bill Charged | |
| Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very Low | 
| Aetna | Facility | RC Nursery Range: 0170 - 0179 | Percentage of Bill Charged | |
| Aetna | Facility | RC Respiratory Services Range: 0410 - 0419 | Percentage of Bill Charged | |
| Aetna | Facility | RC Recovery Room Range: 0710 - 0719 | Percentage of Bill Charged | |
| Aetna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Negotiated | Very Low | 
Showing 1 - 10 of 299




