Parkview Whitley Hospital
Parkview Health System





Hospital Overview
Facility Details
CCN
150101
NPI
1205844495
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
30
Contact Information
Address
1260 East State Road 205
Columbia City, IN 46725
Phone
(260) 248-9301
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average | 
|---|---|---|---|---|
| Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Percentage of Bill Charged | |
| Aetna | Facility | RC Emergency Room Range: 0450 - 0459 | Percentage of Bill Charged | |
| Aetna | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Percentage of Bill Charged | |
| Aetna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
| Aetna | Facility | RC EEG Electroencephalogram Range: 0740 - 0749 | Percentage of Bill Charged | |
| Aetna | Facility | RC Intensive Care Unit Range: 0200 - 0209 | Percentage of Bill Charged | |
| Aetna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Percentage of Bill Charged | |
| Aetna | Facility | RC Behavioral Health Accommodations Range: 1000 - 1009 | Percentage of Bill Charged | |
| Aetna | Facility | RC Room and Board Ward Range: 0150 - 0159 | Percentage of Bill Charged | |
| Aetna | Facility | RC Occupational Therapy Range: 0430 - 0439 | Percentage of Bill Charged | 
Showing 1 - 10 of 173




