Ponca City Hospital
INTEGRIS Health




Hospital Overview
Facility Details
CCN
370006
NPI
1225077035
Type
Short Term Acute Care Hospital
Ownership
Proprietary
Beds
140
Contact Information
Address
1900 North 14th Street
Ponca City, OK 74601
Phone
(580) 765-3301
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average | 
|---|---|---|---|---|
Aetna  | Facility  | RC Cardiology Range: 0480 - 0489  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Room and Board Private (one bed) Range: 0110 - 0119  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Other Imaging Services Range: 0400 - 0409  | Percentage of Bill Charged  | |
Aetna  | Outpatient  | CPT Radiology Procedures Range: 70010 - 79999  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Room and Board Semi-private (two beds) Range: 0120 - 0129  | Percentage of Bill Charged  | |
Aetna  | Outpatient  | CPT Pathology and Laboratory Procedures Range: 80047 - 89398  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Pharmacy - Extension of 025X Range: 0630 - 0639  | Percentage of Bill Charged  | |
Aetna  | Outpatient  | HCPCS Vision Services Range: V2020 - V2799  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Radiology Diagnostic Range: 0320 - 0329  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) Range: 0270 - 0279  | Percentage of Bill Charged  | 
Showing 1 - 10 of 167




