Integris Canadian Valley Hospital
INTEGRIS Health


Hospital Overview
Facility Details
CCN
370211
NPI
1306865357
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
75
Contact Information
Address
1201 Health Center Parkway
Yukon, OK 73099
Phone
(405) 717-6800
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average | 
|---|---|---|---|---|
Aetna  | Outpatient  | HCPCS Chemotherapy Drugs Range: J9000 - J9999  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Cardiology Range: 0480 - 0489  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Administration, Processing and Storage for Blood and Blood Components Range: 0390 - 0399  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Behavioral Health Treatments/Services - Extension of 090X Range: 0910 - 0919  | Per Diem  | Very Low | 
Aetna  | Facility  | RC Inpatient Renal Dialysis Range: 0800 - 0809  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Room and Board (3 and 4 beds) Range: 0130 - 0139  | Negotiated  | Very Low | 
Aetna  | Facility  | RC Other Imaging Services Range: 0400 - 0409  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Room and Board Semi-private (two beds) Range: 0120 - 0129  | Negotiated  | Very Low | 
Aetna  | Outpatient  | CPT Medicine Services and Procedures Range: 90281 - 99607  | Negotiated  | Very High | 
Aetna  | Inpatient  | MS-DRG Diseases & Disorders of the Kidney & Urinary Tract Range: 650 - 700  | Negotiated  | Very Low | 
Showing 1 - 10 of 491




