City Of Hope Comprehensive Cancer Center - Duarte









Hospital Overview
Facility Details
CCN
050146
NPI
1750358297
Type
Short Term Acute Care Hospital
Ownership
Beds
217
Contact Information
Address
1500 East Duarte Road
Duarte, CA 91010
Phone
6263598111
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Negotiated | Very Low |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Negotiated | Very Low |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Negotiated | Very Low |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Negotiated | Very High |
Showing 1 - 10 of 361
