Riley Hospital For Children At Iu Health
Indiana University Health





Hospital Overview
Facility Details
CCN
150056
NPI
1114958584
Type
Childrens Hospital
Ownership
Voluntary Nonprofit - Other
Beds
456
Contact Information
Address
13000 E 136th St
Indianapolis, IN 150056
Phone
317-944-5000
Insurance Accepted





Aspirus Health Plan
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | HCPCS Pathology and Laboratory Services Range: P2028 - P9615 | Negotiated | Very Low |
Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board (3 and 4 beds) Range: 0130 - 0139 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Medical And Surgical Supplies Range: A4206 - A8004 | Negotiated | Very Low |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Durable medical equipment (DME) Medicare administrative contractors (MACs) Range: K0001 - K0900 | Negotiated | Very Low |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Percentage of Bill Charged | |
Aetna | Facility | RC Radiology Diagnostic Range: 0320 - 0329 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Anesthesia Range: 00100 - 01999 | Negotiated | Very High |
Showing 1 - 10 of 592
