Opelousas General Health System - Main Campus





Hospital Overview
Facility Details
CCN
190017
NPI
1447230388
Type
Short Term Acute Care Hospital
Ownership
Government - Hospital District Or Authority
Beds
197
Contact Information
Address
539 East Prudhomme Street
Opelousas, LA 70570
Phone
(337) 948-3011
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Room and Board Private (one bed) Range: 0110 - 0119 | Per Diem | Very Low |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Per Diem | Very Low |
Aetna | Facility | RC Room and Board (3 and 4 beds) Range: 0130 - 0139 | Per Diem | Very Low |
Aetna | Facility | RC Radiology Diagnostic Range: 0320 - 0329 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Negotiated | Very High |
Aetna | Facility | RC Cardiology Range: 0480 - 0489 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Temporary Codes Range: Q0035 - Q9992 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Multianalyte Assay Range: 0002M - 0018M | Percentage of Bill Charged |
Showing 1 - 10 of 386