Last updated: July 2026CMS rates · Free lookup
Medicare Fee Schedule Lookup
Search 2026 Medicare reimbursement rates and national payment amounts by CPT, HCPCS, or MS-DRG code. The lookup includes the Physician Fee Schedule, Drug ASP, MS-DRG weights, anesthesia conversion factors, and Clinical Laboratory Fee Schedule data from CMS.
Available data
Filters
77063
2026
Select one or more years
Up to 5 codes · 4 remaining
Need commercial rates?
Compare Medicare against in-network rates from 180+ payers.
Run a free sample reportShowing
Physician Fee Schedule·77063·National·2026
Current non-facility rate
$23.38▲84.3%
Facility: $23.41
Recent trend
Code description
Screening Digital Breast Tomos, Screening Digital Breast Tomosynthesis Bilateral (List Separately In Addition To Code For Primary Procedure)
| Code | Date | State | Locality | Carrier | Non-Facility Fee | Facility Fee | Description |
|---|---|---|---|---|---|---|---|
| 77063 | 7/2026 | N/A | 00 | 00000 | $23.38 | $23.41 | Screening Digital Breast Tomos, Screening Digital Breast Tomosynthesis Bilateral (List Separately In Addition To Code For Primary Procedure) |
| 77063 | 7/2026 | N/A | 00 | 00000 | $27.72 | $27.76 | Screening Digital Breast Tomos, Screening Digital Breast Tomosynthesis Bilateral (List Separately In Addition To Code For Primary Procedure) |
| 77063 | 7/2026 | N/A | 00 | 00000 | $51.10 | $51.14 | Screening Digital Breast Tomos, Screening Digital Breast Tomosynthesis Bilateral (List Separately In Addition To Code For Primary Procedure) |
| 77063 | 4/2026 | N/A | 00 | 00000 | $23.38 | $23.41 | Screening Digital Breast Tomos, Screening Digital Breast Tomosynthesis Bilateral (List Separately In Addition To Code For Primary Procedure) |
| 77063 | 4/2026 | N/A | 00 | 00000 | $27.72 | $27.76 | Screening Digital Breast Tomos, Screening Digital Breast Tomosynthesis Bilateral (List Separately In Addition To Code For Primary Procedure) |
| 77063 | 4/2026 | N/A | 00 | 00000 | $51.10 | $51.14 | Screening Digital Breast Tomos, Screening Digital Breast Tomosynthesis Bilateral (List Separately In Addition To Code For Primary Procedure) |
| 77063 | 1/2026 | N/A | 00 | 00000 | $23.38 | $23.41 | Screening Digital Breast Tomos, Screening Digital Breast Tomosynthesis Bilateral (List Separately In Addition To Code For Primary Procedure) |
| 77063 | 1/2026 | N/A | 00 | 00000 | $27.72 | $27.76 | Screening Digital Breast Tomos, Screening Digital Breast Tomosynthesis Bilateral (List Separately In Addition To Code For Primary Procedure) |
| 77063 | 1/2026 | N/A | 00 | 00000 | $51.10 | $51.14 | Screening Digital Breast Tomos, Screening Digital Breast Tomosynthesis Bilateral (List Separately In Addition To Code For Primary Procedure) |
PayerPrice Platform
Compare Medicare rates with published commercial rates for the same code
Search negotiated rates from more than 180 commercial payers by NPI, TIN, and ZIP code. Review historical rates or export the data through API, SQL, MCP, or bulk download.
Related codes
76937Us Guide Vascular Access, Ultrasound Guidance For Vascular Access Requiring Ultrasound Evaluation Of Potential Access Sites Documentation Of Selected Vessel Patency Concurrent Realtime Ultrasound Visualization Of Vascular Needle Entry With Permanent Recording And Reporting List Separately In Addition To Code For Primary Procedure
$13.6977054Mammary Ductogram Or Galactogrm Multi Ducts Radiologi Superv, Mammary Ductogram Or Galactogram Multiple Ducts Radiological Supervi
$21.04Methodology
Rates are sourced directly from CMS Physician Fee Schedule files, indexed quarterly. Non-facility and facility prices are calculated using the published GPCI for each locality and the year's conversion factor.
View CMS Physician Fee Schedule