Medicare Fee Schedule Lookup
Find 2026 Medicare reimbursement rates and national payment amounts for any CPT, HCPCS, or MS-DRG code. Physician Fee Schedule, Drug ASP, MS-DRG weights, Anesthesia, and Clinical Lab — sourced directly from CMS.
Filters
Select one or more years
Up to 5 codes · 4 remaining
Need commercial rates?
Compare Medicare against in-network rates from 180+ payers.
Run a free sample reportUltrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow.
| Code | Date | State | Locality | Carrier | Non-Facility Fee | Facility Fee | Description |
|---|---|---|---|---|---|---|---|
| 93880 | 7/2026 | N/A | 00 | 00000 | $37.41 | $37.44 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 7/2026 | N/A | 00 | 00000 | $151.64 | $151.67 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 7/2026 | N/A | 00 | 00000 | $189.05 | $189.08 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 4/2026 | N/A | 00 | 00000 | $37.41 | $37.44 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 4/2026 | N/A | 00 | 00000 | $151.64 | $151.67 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 4/2026 | N/A | 00 | 00000 | $189.05 | $189.08 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 1/2026 | N/A | 00 | 00000 | $37.41 | $37.44 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 1/2026 | N/A | 00 | 00000 | $151.64 | $151.67 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 1/2026 | N/A | 00 | 00000 | $189.05 | $189.08 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
Medicare is just the floor. See what UHC, Aetna, BCBS, and Cigna actually pay for the same code.
Negotiated rates from 180+ commercial payers · NPI/TIN-level detail · ZIP-level geography · Historical trends · API, SQL, MCP & bulk export.
Related codes
Methodology
Rates are sourced directly from CMS Physician Fee Schedule files, indexed quarterly. Non-facility and facility prices are calculated using the published GPCI for each locality and the year's conversion factor.
View CMS Physician Fee Schedule