Last updated: July 2026CMS rates · Free lookup
Medicare Fee Schedule Lookup
Search 2026 Medicare reimbursement rates and national payment amounts by CPT, HCPCS, or MS-DRG code. The lookup includes the Physician Fee Schedule, Drug ASP, MS-DRG weights, anesthesia conversion factors, and Clinical Laboratory Fee Schedule data from CMS.
Available data
Filters
93880
2026
Select one or more years
Up to 5 codes · 4 remaining
Need commercial rates?
Compare Medicare against in-network rates from 180+ payers.
Run a free sample reportShowing
Physician Fee Schedule·93880·National·2026
Current non-facility rate
$37.41▲24.7%
Facility: $37.44
Recent trend
Code description
Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow.
| Code | Date | State | Locality | Carrier | Non-Facility Fee | Facility Fee | Description |
|---|---|---|---|---|---|---|---|
| 93880 | 7/2026 | N/A | 00 | 00000 | $37.41 | $37.44 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 7/2026 | N/A | 00 | 00000 | $151.64 | $151.67 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 7/2026 | N/A | 00 | 00000 | $189.05 | $189.08 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 4/2026 | N/A | 00 | 00000 | $37.41 | $37.44 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 4/2026 | N/A | 00 | 00000 | $151.64 | $151.67 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 4/2026 | N/A | 00 | 00000 | $189.05 | $189.08 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 1/2026 | N/A | 00 | 00000 | $37.41 | $37.44 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 1/2026 | N/A | 00 | 00000 | $151.64 | $151.67 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
| 93880 | 1/2026 | N/A | 00 | 00000 | $189.05 | $189.08 | Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow. |
PayerPrice Platform
Compare Medicare rates with published commercial rates for the same code
Search negotiated rates from more than 180 commercial payers by NPI, TIN, and ZIP code. Review historical rates or export the data through API, SQL, MCP, or bulk download.
Related codes
93882Ultrasound Head Neck Arteries, Ultrasound Of Arteries In The Head And Neck. The Procedure Is Performed On One Or Both Sides Of The Body And Evaluates Blood Flow.
$23.3893886Transcrani Doppler Study Of The Ntracrani Arteries; Comple Stud, Transcranial Doppler Study Of The Intracranial Arteries; Complete Stud
$45.43Methodology
Rates are sourced directly from CMS Physician Fee Schedule files, indexed quarterly. Non-facility and facility prices are calculated using the published GPCI for each locality and the year's conversion factor.
View CMS Physician Fee Schedule