HCPCS J1806 (Esmolol Hcl) Fee Schedule
Healthcare providers use this code to document and receive reimbursement for visits that address moderate-level medical decision-making, often including multiple diagnoses or prescription management.
| Key Fact | Detail |
|---|---|
| Service Type | • Drugs Administered Other than Oral Method • Drugs, Administered by Injection |
| Common Place of Service | • None • 24 - Ambulatory Surgical Center |
| Complexity Level | Low |
| Medicare Payment Limit | |
| WAC Price | Lorem ipsum dolor sit amet consectetur Lorem ipsum dolor sit amet consectetur VisitBuyandBill.com |
| Related NDC Codes | • 44567-0811-10 - ESMOLOL HCL (PF,LATEX-FREE) 2500 MG/250 ML • 44567-0812-10 - ESMOLOL HCL (PF,LATEX-FREE) 2000 MG/100 ML |
National average reimbursement for HCPCS J1806 by major payers:

$0.39

$0.38

$0.44

$0.39
| Payer | Code | Rate | NPI | Tax ID | State | Specialty |
|---|---|---|---|---|---|---|
Select a payer to view fee schedule data Choose a payer from the options above to see rates for HCPCS J1806 | ||||||
United | J1806 | $0.41 | 1295036770 - CRESCENT CITY SURGICAL CENTRE OPERATING COMPANY, L.L.C. | 270508997 - (LA) CRESCENT CITY SURGICAL CENTRE | LA | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.50 | 1457389249 - CITY HOSPITAL, INC, BERKELEY MEDICAL CENTER | 550383321 - CITY HOSPITAL INC | WV | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.36 | 1194713461 - ASCENSION ST JOSEPH HOSPITAL, ASCENSION ST JOSEPH HOSPITAL | 381443395 - (MI) ASCENSION ST JOSEPH HOSPITAL | MI | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.57 | 1558392563 - LAHEY CLINIC HOSPITAL, INC. | 42704686 - (MA) LAHEY CLINIC HOSPITAL INC | MA | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.36 | 1245257880 - MCLAREN THUMB REGION, HURON MEDICAL CENTER | 381474929 - (MI) HURON MEMORIAL HOSPITAL | MI | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.36 | 1982657854 - MOUNT SINAI COMMUNITY FOUNDATION, SINAI MEDICAL GROUP | 363305449 - (IL) MOUNT SINAI COMMUNITY FOUNDATION | IL | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.80 | 1780667923 - SOUTH BROWARD HOSPITAL DISTRICT, MEMORIAL REGIONAL HOSPITAL | 596014973 - (FL) SOUTH BROWARD HOSPITAL DISTRICT | FL | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.75 | 1093768962 - MERCY HEALTH SYSTEM CORPORATION, MERCY HOSPITAL JANESVILLE | 390816848 - MERCY HEALTH SYSTEM CORPORATION | WI | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.36 | 1407191984 - BSA HOSPITAL LLC | 900914340 | TX | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.36 | 1528298395 - KING'S DAUGHTERS MEDICAL CENTER | 610444716 - ASHLAND HOSPITAL CORPORATION | MS | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.36 | 1245318609 - ST CATHERINE OF SIENA MEDICAL CENTER | 61562701 - (NY) ST CATHERINE OF SIENA MEDICAL CENTER | NY | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.36 | 1568460772 - AVERA MCKENNAN, AVERA MCKENNAN HOSPITAL AND UNIVERSITY HEALTH CENTER | 460224743 - AVERA MCKENNAN | SD | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.41 | 1942485321 - SUMMIT GUPTA | 454649755 - (MD) CAPITAL PRIMARY AND GERIATRIC CARE LLC | MD | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.36 | 1184826083 - LARISA TRAILL | 381518643 - (MI) MYMICHIGAN MEDICAL CENTER CLARE | MI | General Acute Care Hospital (282N00000X) |
United | J1806 | $0.36 | 1568411791 - MARION VAMC, FORT WAYNE VAMC | 351516418 - MARION VAMC | IN | General Acute Care Hospital (282N00000X) |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
Want to see your competitors' rates?
Start your trial today to unlock complete access to provider rates and fee schedules in your area.
Here's what you can do with PayerPrice
Renegotiate your managed care contracts
Benchmark your current rates against market averages to identify opportunities for rate optimization.
Prospect for new business using fee schedules
Access every provider's negotiated rates for every billing code in your market to inform your prospecting strategies.
Integrate real-time payer data into your workflows
Automatically keep fee schedules up-to-date without adding yet another log-in to your insurance systems. Connect via API or SQL.
PayerPrice shows you the exact negotiated rates that insurers publish under federal transparency rules.
We display the raw data directly from insurers' files, giving you the same information they make public. Learn more about Price Transparency.
HCPCS J1806 vs. Other Drugs, Administered by Injection Codes
The HCPCS J1806 code is part of the Drugs Administered Other than Oral Method services used for Drugs, Administered by Injection. It represents a moderate-complexity encounter and is one of several codes that vary based on time spent, level of medical decision-making, and documentation requirements.
The HCPCS J1806 code involves more provider time and moderate medical decision-making, unlike lower-level codes that require less time and simpler assessments. It typically includes multiple diagnoses, medication management, or test interpretation, leading to higher reimbursement and more detailed documentation requirements.
| Code | Complexity | Description |
|---|---|---|
| 44567-0811-10-NDC | Moderate | ESMOLOL HCL (PF,LATEX-FREE) 2500 MG/250 ML |
| 44567-0812-10-NDC | Moderate | ESMOLOL HCL (PF,LATEX-FREE) 2000 MG/100 ML |
| J1805-HCPCS | Low | Injection, esmolol hydrochloride, 10 mg |
| J1806-HCPCS | Low | Injection, esmolol hydrochloride (wg critical care) not therapeutically equivalent to j1805, 10 mg |
What is a fee schedule?
A fee schedule is a list of fixed prices that healthcare providers charge for specific services, including HCPCS J1806. These prices vary depending on payer type (Medicare, Medicaid, private insurance), geographic location, and provider contracts.
Understanding the J1806 fee schedule helps patients estimate costs and providers optimize billing for accurate reimbursements.
Factors that affect fee schedules
Medicare & Medicaid Rates
Government-set reimbursement amounts
Private Insurance Rates
Negotiated rates between providers and insurance companies
Geographic Location
Costs may be higher in urban areas.
Provider Type
Hospital providers may have different rates than private practice.
Let's review your payer contracts side-by-side with the market.
Bring your top codes (like HCPCS J1806) and we'll show you how you compare in 15 minutes or less.
