HCPCS J2401 (Chloroprocaine Hcl) Fee Schedule
Healthcare providers use this code to document and receive reimbursement for visits that address moderate-level medical decision-making, often including multiple diagnoses or prescription management.
| Key Fact | Detail |
|---|---|
| Service Type | • Drugs Administered Other than Oral Method • Drugs, Administered by Injection |
| Common Place of Service | • None • 11 - Office |
| Complexity Level | Low |
| Medicare Payment Limit | |
| WAC Price | Lorem ipsum dolor sit amet consectetur Lorem ipsum dolor sit amet consectetur VisitBuyandBill.com |
| Related NDC Codes | • 00143-9209-10 - CHLOROPROCAINE HCL (400MG/20ML, SDV, USP,PF) 2% • 00143-9210-10 - CHLOROPROCAINE HCL (600MG/20ML, SDV, USP,PF) 3% |
National average reimbursement for HCPCS J2401 by major payers:

$0.04

$0.03

$0.04

$0.04
| Payer | Code | Rate | NPI | Tax ID | State | Specialty |
|---|---|---|---|---|---|---|
Select a payer to view fee schedule data Choose a payer from the options above to see rates for HCPCS J2401 | ||||||
United | J2401 | $0.02 | 1255387726 - BAYCARE AURORA, LLC, AURORA BAYCARE MEDICAL CENTER | 391947472 | WI | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.03 | 1790733608 - HEARTLAND REGIONAL MEDICAL CENTER, HEARTLAND SUGICAL ASSOCIATES | 440545289 - HEARTLAND REGIONAL MEDICAL CENTER | MO | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.02 | 1528298395 - KING'S DAUGHTERS MEDICAL CENTER | 640333594 - KINGS DAUGHTERS MEDICAL CENTER | MS | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.03 | 1164640645 - MILLCREEK COMMUNITY HOSPITAL | 251002937 - (PA) MILLCREEK COMMUNITY HOSPITAL | PA | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.02 | 1972500452 - COMMUNITY HOSPITAL OF ANDERSON & MADISON COUNTY, INC | 351069822 - (IN) COMMUNITY HOSPITAL OF ANDERSON- MADISON COUNTY INC | IN | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.02 | 1528214392 - JACOB TOAFF | 522228444 | DC | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.02 | 1700886322 - WYCKOFF HEIGHTS MEDICAL CENTER | 111631837 - (NY) WYCKOFF HEIGHTS MEDICAL CENTER | NY | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.02 | 1972503142 - MARSHALL MEDICAL CENTER | 941450151 - MARSHALL MEDICAL CENTER | CA | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.02 | 1811084718 - THE GOOD SAMARITAN HOSPITAL OF MARYLAND, INC, MEDSTAR GOOD SAMARITAN HOSPITAL | 520591607 - (MD) THE GOOD SAMARITAN HOSPITAL OF MARYLAND INC | MD | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.02 | 1457389298 - CALVERTHEALTH MEDICAL CENTER, INC., CALVERTHEALTH MEDICAL CENTER | 520619000 - (MD) CALVERTHEALTH MEDICAL CENTER INC | MD | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.02 | 1831148253 - MOUNTAIN HOME VAMC | 620478102 - MOUNTAIN HOME VAMC | TN | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.07 | 1265530240 - UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, UCSF MEDICAL CENTER | 943281660 | CA | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.02 | 1609825702 - BUFFALO VAMC, BATH VAMC | 161447141 | NY | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.03 | 1619939071 - PRISMA HEALTH-BLOUNT MEMORIAL HOSPITAL, INC, BLOUNT MEMORIAL HOSPITAL | 620505512 | TN | General Acute Care Hospital (282N00000X) |
United | J2401 | $0.02 | 1902192909 - NICOLETTE TEDESCHI | 133911072 - (NY) MAIMONIDES MEDICAL CENTER | NY | General Acute Care Hospital (282N00000X) |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
United | 99202 | $100.00 | 1234567890 | 1234567890 | CA | Cardiologist |
Want to see your competitors' rates?
Start your trial today to unlock complete access to provider rates and fee schedules in your area.
Here's what you can do with PayerPrice
Renegotiate your managed care contracts
Benchmark your current rates against market averages to identify opportunities for rate optimization.
Prospect for new business using fee schedules
Access every provider's negotiated rates for every billing code in your market to inform your prospecting strategies.
Integrate real-time payer data into your workflows
Automatically keep fee schedules up-to-date without adding yet another log-in to your insurance systems. Connect via API or SQL.
PayerPrice shows you the exact negotiated rates that insurers publish under federal transparency rules.
We display the raw data directly from insurers' files, giving you the same information they make public. Learn more about Price Transparency.
HCPCS J2401 vs. Other Drugs, Administered by Injection Codes
The HCPCS J2401 code is part of the Drugs Administered Other than Oral Method services used for Drugs, Administered by Injection. It represents a moderate-complexity encounter and is one of several codes that vary based on time spent, level of medical decision-making, and documentation requirements.
The HCPCS J2401 code involves more provider time and moderate medical decision-making, unlike lower-level codes that require less time and simpler assessments. It typically includes multiple diagnoses, medication management, or test interpretation, leading to higher reimbursement and more detailed documentation requirements.
| Code | Complexity | Description |
|---|---|---|
| 00143-9209-10-NDC | Moderate | CHLOROPROCAINE HCL (400MG/20ML, SDV, USP,PF) 2% |
| 00143-9210-10-NDC | Moderate | CHLOROPROCAINE HCL (600MG/20ML, SDV, USP,PF) 3% |
| J2372-HCPCS | Low | Injection, phenylephrine hydrochloride (biorphen), 20 micrograms |
| J2401-HCPCS | Low | Injection, chloroprocaine hydrochloride, per 1 mg |
What is a fee schedule?
A fee schedule is a list of fixed prices that healthcare providers charge for specific services, including HCPCS J2401. These prices vary depending on payer type (Medicare, Medicaid, private insurance), geographic location, and provider contracts.
Understanding the J2401 fee schedule helps patients estimate costs and providers optimize billing for accurate reimbursements.
Factors that affect fee schedules
Medicare & Medicaid Rates
Government-set reimbursement amounts
Private Insurance Rates
Negotiated rates between providers and insurance companies
Geographic Location
Costs may be higher in urban areas.
Provider Type
Hospital providers may have different rates than private practice.
Let's review your payer contracts side-by-side with the market.
Bring your top codes (like HCPCS J2401) and we'll show you how you compare in 15 minutes or less.
