Clay County Hospital








Hospital Overview
Facility Details
CCN
010073
NPI
1477551554
Type
Short Term Acute Care Hospital
Ownership
Government - Hospital District Or Authority
Beds
53
Contact Information
Address
83825 Highway 9
Ashland, AL 36251
Phone
(256) 354-2131
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average | 
|---|---|---|---|---|
Aetna  | Facility  | RC Other Room and Board Range: 0160 - 0169  | Per Diem  | Very Low | 
Aetna  | Facility  | RC Room and Board Private (one bed) Range: 0110 - 0119  | Per Diem  | Very Low | 
Aetna  | Outpatient  | HCPCS Procedures / Professional Services Range: G0008 - G9987  | Percentage of Bill Charged  | |
Aetna  | Outpatient  | CPT Pathology and Laboratory Procedures Range: 80047 - 89398  | Percentage of Bill Charged  | |
Aetna  | Outpatient  | HCPCS Miscellaneous Medical Services Range: M0075 - M0301  | Percentage of Bill Charged  | |
Aetna  | Outpatient  | CPT Radiology Procedures Range: 70010 - 79999  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC All-inclusive Rate Range: 0100 - 0109  | Per Diem  | Very Low | 
Aetna  | Facility  | RC Intensive Care Unit Range: 0200 - 0209  | Per Diem  | Very Low | 
Aetna  | Outpatient  | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999  | Percentage of Bill Charged  | 
Showing 1 - 10 of 120




