Iu Health Arnett Hospital
Indiana University Health









Hospital Overview
Facility Details
CCN
150173
NPI
1326296211
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
185
Contact Information
Address
5165 Mccarty Lane
Lafayette, IN 47905
Phone
(765) 448-8000
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average | 
|---|---|---|---|---|
| Aetna | Facility | RC Room and Board (3 and 4 beds) Range: 0130 - 0139 | Percentage of Bill Charged | |
| Aetna | Outpatient | HCPCS Medical And Surgical Supplies Range: A4206 - A8004 | Percentage of Bill Charged | |
| Aetna | Outpatient | HCPCS National Codes Established for State Medicaid Agencies Range: T1000 - T5999 | Percentage of Bill Charged | |
| Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Negotiated | Very Low | 
| Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
| Aetna | Inpatient | MS-DRG Diseases & Disorders of the Skin, Subcutaneous Tissue & Breast Range: 570 - 607 | Percentage of Bill Charged | |
| Aetna | Facility | RC Administration, Processing and Storage for Blood and Blood Components Range: 0390 - 0399 | Percentage of Bill Charged | |
| Aetna | Outpatient | HCPCS Temporary Codes Range: Q0035 - Q9992 | Percentage of Bill Charged | |
| Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Percentage of Bill Charged | |
| Aetna | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Percentage of Bill Charged | 
Showing 1 - 10 of 399



