Mcbride Clinic Orthopedic Hospital







Hospital Overview
Facility Details
CCN
370222
NPI
1932145505
Type
Short Term Acute Care Hospital
Ownership
Physician
Beds
68
Contact Information
Address
9600 Broadway Extension
Oklahoma City, OK 73114
Phone
(405) 486-2100
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average | 
|---|---|---|---|---|
Aetna  | Outpatient  | HCPCS Procedures / Professional Services Range: G0008 - G9987  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Pharmacy - Extension of 025X Range: 0630 - 0639  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Room and Board Deluxe Private Range: 0140 - 0149  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Behavioral Health Treatments/Services (also see 091X, and extension of 090X) Range: 0900 - 0909  | Per Diem  | Very Low | 
Aetna  | Facility  | RC Specialty Services Range: 0760 - 0769  | Percentage of Bill Charged  | |
Aetna  | Facility  | RC Occupational Therapy Range: 0430 - 0439  | Per Diem  | Very Low | 
Aetna  | Facility  | RC Intensive Care Unit Range: 0200 - 0209  | Negotiated  | Very Low | 
Aetna  | Inpatient  | MS-DRG Diseases & Disorders of the Male Reproductive System Range: 707 - 730  | Negotiated  | Very Low | 
Aetna  | Facility  | RC Room and Board Semi-private (two beds) Range: 0120 - 0129  | Negotiated  | Very Low | 
Aetna  | Inpatient  | MS-DRG Diseases & Disorders of the Female Reproductive System Range: 734 - 761  | Negotiated  | Very Low | 
Showing 1 - 10 of 305


