Brandywine Hospital
Tower Health









Hospital Overview
Facility Details
CCN
390076
NPI
1194249961
Type
Short Term Acute Care Hospital
Ownership
Proprietary
Beds
171
Contact Information
Address
201 Reeceville Road
Coatesville, PA 19320
Phone
(610) 383-8000
Insurance Accepted




Ameri Health
Kaiser Permanente
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
BCBS | Outpatient | HCPCS Pathology and Laboratory Services Range: P2028 - P9615 | Percentage of Bill Charged | |
BCBS | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
BCBS | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Percentage of Bill Charged | |
BCBS | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Percentage of Bill Charged | |
BCBS | Outpatient | HCPCS Prosthetic Procedures Range: L5000 - L9900 | Percentage of Bill Charged | |
BCBS | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
BCBS | Outpatient | HCPCS Ambulance and Other Transport Services and Supplies Range: A0021 - A0999 | Percentage of Bill Charged | |
BCBS | Outpatient | HCPCS Temporary Codes Range: Q0035 - Q9992 | Percentage of Bill Charged | |
BCBS | Outpatient | HCPCS Temporary National Codes (Non-Medicare) Range: S0012 - S9999 | Percentage of Bill Charged | |
BCBS | Outpatient | HCPCS Medical And Surgical Supplies Range: A4206 - A8004 | Percentage of Bill Charged |
Showing 1 - 10 of 29