Chi St. Luke'S Health Baylor College Of Medicine Medical Center
CHI St. Luke's Health









Hospital Overview
Facility Details
CCN
459805
NPI
1184622847
Type
Short Term Acute Care Hospital
Ownership
Voluntary non-profit - Church
Beds
879
Contact Information
Address
6720 Bertner Avenue
Houston, TX 77030
Phone
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Kidney & Urinary Tract Range: 650 - 700 | Negotiated | Very Low |
Aetna | Facility | RC Subacute Care Range: 0190 - 0199 | Per Diem | Low |
Aetna | Inpatient | MS-DRG Infectious & Parasitic Diseases, Systemic or Unspecified Sites Range: 853 - 872 | Negotiated | Very Low |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Per Diem | Low |
Aetna | Facility | RC CT Scan Range: 0350 - 0359 | Negotiated | Low |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Per Diem | Very Low |
Aetna | Inpatient | MS-DRG Pregnancy, Childbirth & the Puerperium Range: 768 - 833 | Negotiated | Very Low |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Per Diem | Low |
Showing 1 - 10 of 586