Columbus Regional Healthcare System
Atrium Health
Columbus Regional Healthcare System is a 154-bed voluntary non-profit - other hospital in Whiteville, NC, affiliated with Atrium Health. Below you'll find publicly disclosed negotiated rates and facility details, including 32 in-network payers and 274 disclosed rate categories.









Hospital Overview
Facility Details
CCN
340068
NPI
1376537555
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Other
Beds
154
Care Quality
2
Contact Information
Address
500 Jefferson Street
Whiteville, NC 28472
Phone
(910) 642-8011
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | CPT Anesthesia Range: 00100 - 01999 | Negotiated | Very Low |
Aetna | Outpatient | CPT Anesthesia Range: 00100 - 01999 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Category II Codes Range: 0001F - 9007F | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Category III Codes Range: 0042T - 0810T | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very Low |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Negotiated | Very Low |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Multianalyte Assay Range: 0002M - 0018M | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Multianalyte Assay Range: 0002M - 0018M | Negotiated | Average |
Showing 1 - 10 of 274
