Coral Gables Hospital
Steward Health Care System









Hospital Overview
Facility Details
CCN
100183
NPI
1649200601
Type
Short Term Acute Care Hospital
Ownership
Proprietary
Beds
245
Contact Information
Address
3100 Douglas Road
Coral Gables, FL 33134
Phone
(305) 445-8461
Insurance Accepted



Group Health Cooperative of South Central Wisconsin
Kaiser Permanente
MVP Health Care
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Cigna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very High |
Cigna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Negotiated | Very Low |
Cigna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Percentage of Bill Charged | |
Cigna | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Negotiated | Very Low |
Cigna | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Percentage of Bill Charged | |
Cigna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Negotiated | Very Low |
Cigna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Percentage of Bill Charged | |
Cigna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Negotiated | Very Low |
Cigna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Cigna | Outpatient | HCPCS Matrix for Wound Management (Placental, Equine, Synthetic) Range: A2001 - A2021 | Negotiated | Low |
Showing 1 - 10 of 67
