Cuyuna Regional Medical Center









Hospital Overview
Facility Details
CCN
241353
NPI
1538143896
Type
Critical Access Hospital
Ownership
Government - Hospital District Or Authority
Beds
42
Contact Information
Address
320 East Main Street
Crosby, MN 56441
Phone
(218) 546-2300
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | CPT Anesthesia Range: 00100 - 01999 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very Low |
Aetna | Outpatient | CPT Medicine Services and Procedures Range: 90281 - 99607 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Medical And Surgical Supplies Range: A4206 - A8004 | Percentage of Bill Charged | |
Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Percentage of Bill Charged | |
Aetna | Facility | RC Alternative Therapy Services Range: 2100 - 2109 | Percentage of Bill Charged | |
Aetna | Facility | RC Behavioral Health Accommodations Range: 1000 - 1009 | Percentage of Bill Charged | |
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Percentage of Bill Charged | |
Aetna | Facility | RC Intensive Care Unit Range: 0200 - 0209 | Percentage of Bill Charged |
Showing 1 - 10 of 259
