Englewood Community Hospital
HCA Healthcare




Hospital Overview
Facility Details
CCN
100267
NPI
1639122864
Type
Short Term Acute Care Hospital
Ownership
Proprietary
Beds
100
Contact Information
Address
700 Medical Boulevard
Englewood, FL 34223
Phone
(941) 475-6571
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Ambulance and Other Transport Services and Supplies Range: A0021 - A0999 | Negotiated | Low |
Aetna | Facility | RC Preventive Services Range: 0770 - 0779 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Temporary Codes Range: Q0035 - Q9992 | Negotiated | Very Low |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Infectious & Parasitic Diseases, Systemic or Unspecified Sites Range: 853 - 872 | Negotiated | Average |
Aetna | Facility | RC Specialty Services Range: 0760 - 0769 | Negotiated | Very High |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Kidney & Urinary Tract Range: 650 - 700 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Per Diem | Low |
Showing 1 - 10 of 441