Fayette County Memorial Hospital
Adena Health System


-(1).jpg?sfvrsn=c666c807_1)


-(1).jpg?sfvrsn=c666c807_1)

Hospital Overview
Facility Details
CCN
361331
NPI
1508978677
Type
Critical Access Hospital
Ownership
Government - Local
Beds
25
Contact Information
Address
1430 Columbus Avenue
Washington Court House, OH 43160
Phone
(740) 335-1210
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Temporary Codes Range: Q0035 - Q9992 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Percentage of Bill Charged | |
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Percentage of Bill Charged | |
Aetna | Facility | RC Alternative Therapy Services Range: 2100 - 2109 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Coronavirus Diagnostic Panel Range: U0001 - U0005 | Negotiated | Low |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Facility | RC Intensive Care Unit Range: 0200 - 0209 | Percentage of Bill Charged |
Showing 1 - 10 of 138



