Holy Redeemer Hospital
Holy Redeemer Health System









Hospital Overview
Facility Details
CCN
390097
NPI
1750371522
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Church
Beds
242
Contact Information
Address
1648 Huntingdon Pike
Meadowbrook, PA 19046
Phone
(215) 947-3000
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Operating Room Services Range: 0360 - 0369 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Mental Diseases & Disorders Range: 876 - 887 | Negotiated | Average |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Circulatory System Range: 212 - 320 | Negotiated | Average |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Orthotic Procedures and services Range: L0112 - L4631 | Percentage of Bill Charged | |
Aetna | Facility | RC Respiratory Services Range: 0410 - 0419 | Percentage of Bill Charged | |
Aetna | Facility | RC Recovery Room Range: 0710 - 0719 | Percentage of Bill Charged | |
Aetna | Facility | RC Preventive Services Range: 0770 - 0779 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Negotiated | Very High |
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Percentage of Bill Charged |
Showing 1 - 10 of 260