Mountain Point Medical Center
Steward Health Care System







Hospital Overview
Facility Details
CCN
460051
NPI
1720470974
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
40
Contact Information
Address
3580 West 9000 South
Lehi, UT 84043
Phone
385-345-3000
Insurance Accepted





Ameri Health
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Facility | RC Laboratory Range: 0300 - 0309 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Matrix for Wound Management (Placental, Equine, Synthetic) Range: A2001 - A2021 | Negotiated | Average |
Aetna | Outpatient | HCPCS Coronavirus Diagnostic Panel Range: U0001 - U0005 | Percentage of Bill Charged | |
Aetna | Facility | RC Respiratory Services Range: 0410 - 0419 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Negotiated | Very Low |
Aetna | Facility | RC Alternative Therapy Services Range: 2100 - 2109 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Kidney & Urinary Tract Range: 650 - 700 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Vision Services Range: V2020 - V2799 | Percentage of Bill Charged | |
Aetna | Facility | RC Leave of Absence Range: 0180 - 0189 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Pregnancy, Childbirth & the Puerperium Range: 768 - 833 | Percentage of Bill Charged |
Showing 1 - 10 of 167



